Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

Duck Island Yacht Club
File: 10Wed1.rcw
2010 Wed Spring Series
Final Overall Results
- Last Race Date: 06/16/10


Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Nation Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 61289 USA Nunnehi Dixon,Mark 129 Frers 33 9 1 2 2 4* 1 1 2
2 42717 USA Out of Reach Saunders,Dick 129 Frers 33 11.5 5* 1 1 1 3 2 3.5
3 33 USA Arirang Schrauf,Craig 104 C&C 115 15 2 4 3 8*OCS 2 3 1
4 20100 USA Altara Miller,Mike 180 C&C 33 24 3 3 4 3 6 9*DNC 5
5 22839 USA Hornet McLellan,Bob 154 O'Day 34M 30.5 4 5 9*DNC 5 4 9 DNC 3.5
6 62 USA Reliant Hourigan,Bob 157 Cal 33 35 8 9*DNC 5 2 5 9 DNC 6
7 40636 USA Sofia Possidento,Mark 144 Pearson 36 44 6 9*DNC 9 DNC 9 DNC 9 DNF 4 7
8 2930 USA Liberty II Borden,Robert 190 J24 46 7 9*DNC 6 6 9 DNF 9 DNC 9 DNC
 

Class: Two. One design (Finish position)
Melges 24

Sail Nation Boat Name Skipper Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 566 USA Entourage Amendola,Nick 5 0 DNC 1 1 1 6*DNC 1 1
2 115 USA Fields,Chris 11 0 DNC 2 3* 3 1 2 3
3 200a USA Nobody's Girl McKenzie,Todd 11 0 DNC 4*DNF 2 2 2 3 2
4 570 USA Robertson,Charles 20 0 DNC 6*DNC 4 4 3 4 5 DNF
5 32 USA Paladin Carriere,Dennis 30 0 DNC 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
7/16/10 - Revised scoring of Race 1 as only 2 boats showed, minimum 3 needed.  RL
 

Class: Three. PHRF (Time on time)
Spinnaker

Sail Nation Boat Skipper PHRF Type Total Race 1 Race 3 Race 4 Race 5 Race 6 Race 7
1 33940 USA The Machine Porter,Brad 100 Evelyn 32 7 1 10*DSQ 1 3 1 1
2 33759 USA Slainte McCarthy,Mark 89 Soverel 33 13 4 2 2 2 5* 3
3 200 USA Jammy Beggar Lee,Tom 24 Melges 32 16 5 1 4 1 6* 5
4 40320 USA Scorpion Hennesey,Larry 101 Evelyn 32 18 2 6* 6 4 2 4
5 73407 USA Snowbird vonMaffei,Paul 72 Shock 35 21 9*DNF 3 7 6 TLE 3 2
6 41354 USA Wolverine Nauber,Dave 108 Frers 33 22 3 4 5 6 TLE 4 7*
7 42277 USA Fusion Salerno,Mark 84 Tripp 36 37 6 5 9 10*DNF 8 9
8 42992 USA Heartbeat Connell,Bob 108 Frers 33 38 7 8 8 10*DNF 7 8
9 201 USA Dragonfly Young,Skip 67 J 109 41 11*DNC 11 DNC 3 10 DNF 11 DNC 6
10 43571 USA Dead Money O'Brien,Donald 89 Soverel 33 51 11*DNC 7 11 DNC 11 DNC 11 DNC 11 DNC

Class: Four. PHRF (Time on time)
Spinnaker
Sail Nation Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 52358 USA Pearl Lee,Rob 121 Morris 36DS 10 2 1 2 4* 1 3 1
2 4588 USA Giddy Up Gilman,Kevin 171 J-24 11 1 3 3 1 6*DNF 1 2
3 50263 USA Scoots Brown,Lance 162 Wavelength 24 13 3* 2 1 2 3 2 3
4 6063 AUS Tigger Powers,Bob 151 Chance 32 28 6*DNC 6 DNC 6 DNC 6 DNC 2 4 4
5 30035 USA Significant Other Simas,Ed 163 Cal 31 29 5 DNF 6*DNC 4 3 6 DNF 6 DNC 5


Allowed Drops 1. Shown by '*'
 

Race Officer: Rob Lee

Created on 06/17/10 10:41:15 Scoring Program: RaceSail 1.2.41