Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 1

Duck Island Yacht Club
File: 10Wed1.rcw
2010 Wed Spring Series


Class: One. PHRF (Time on time)
Non-Spinnaker - Race 1
Date: 05/05/10 Start Time: 18:35:00
Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 61289 USA Nunnehi Dixon,Mark 129 Frers 33 19:12:02 00:37:02 00:35:27 1
2 1 33 USA Arirang Schrauf,Craig 104 C&C 115 19:10:51 00:35:51 00:35:38 2
3 6 20100 USA Altara Miller,Mike 180 C&C 33 19:16:23 00:41:23 00:36:51 3
4 4 22839 USA Hornet McLellan,Bob 154 O'Day 34M 19:15:07 00:40:07 00:37:02 4
5 3 42717 USA Out of Reach Saunders,Dick 129 Frers 33 19:14:05 00:39:05 00:37:25 5
6 5 40636 USA Sofia Possidento,Mark 144 Pearson 36 19:15:05 00:40:05 00:37:33 6
7 8 2930 USA Liberty II Borden,Robert 190 J24 19:19:22 00:44:22 00:38:58 7
8 7 62 USA Reliant Hourigan,Bob 157 Cal 33 19:17:42 00:42:42 00:39:15 8

6/6/10 - Reliant's PHRF  has been finalized.

Class: Two. One design (Finish position)
Melges 24 - Race 1
Date: 05/05/10 Start Time: 18:40:00
Pos Order Sail Nation Boat Name Skipper Score Note
DNC 1 566 USA Entourage Amendola,Nick 0 only two
DNC 2 200a USA Nobody's Girl McKenzie,Todd 0 only two
DNC 32 USA Paladin Carriere,Dennis ----
DNC 115 USA Fields,Chris ----
DNC 570 USA Robertson,Charles ----

7/16/10 - Revised scoring of Race 1 as only 2 boats showed, minimum 3 needed.  RL

 

Class: Three. PHRF (Time on time)
Spinnaker - Race 1
Date: 05/05/10 Start Time: 18:45:00

Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 33940 USA The Machine Porter,Brad 100 Evelyn 32 19:42:35 00:57:35 00:57:35 1
2 4 40320 USA Scorpion Hennesey,Larry 98 Evelyn 32 19:43:06 00:58:06 00:58:17 2
3 5 41354 USA Wolverine Nauber,Dave 108 Frers 33 19:44:59 00:59:59 00:59:15 3
4 6 33759 USA Slainte McCarthy,Mark 89 Soverel 33 19:45:23 01:00:23 01:01:25 4
5 2 200 USA Jammy Beggar Lee,Tom 24 Melges 32 19:39:36 00:54:36 01:01:50 5
6 7 42277 USA Fusion Salerno,Mark 84 Tripp 36 19:45:44 01:00:44 01:02:16 6
7 8 42992 USA Heartbeat Connell,Bob 108 Frers 33 19:54:50 01:09:50 01:08:59 7
DNF 1 73407 USA Snowbird vonMaffei,Paul 72 Shock 35 9
DNC 201 USA Dragonfly Young,Skip 67 J 109 ----

Class: Four. PHRF (Time on time)
Spinnaker - Race 1
Date: 05/05/10 Start Time: 18:50:0
0
Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 4588 USA Giddy Up Gilman,Kevin 171 J-24 19:34:15 00:44:15 00:39:54 1
2 2 52358 USA Pearl Lee,Rob 121 Morris 36DS 19:32:30 00:42:30 00:41:10 2
3 4 50263 Scoots Brown,Lance 162 Wavelength 24 19:38:11 00:48:11 00:43:59 3
DNF 1 30035 USA Significant Other Simas,Ed 163 Cal 31 5

10/14/10 - Class Two rescored as One Design. Class Three Scorpion's rating corrected to 98, was 92.

Race Officer: Rob Lee

Created on 05/14/10 23:30:00 Scoring Program: RaceSail 1.2.41