Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 7

Duck Island Yacht Club
File: 10Wed1.rcw
2010 Wed Spring Series


Class: One. PHRF (Time on time)
Non-Spinnaker - Race 7
Date: 06/16/10 Start Time: 18:38:00
Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33 USA Arirang Schrauf,Craig 104 C&C 115 19:11:02 00:33:02 00:32:50 1
2 2 61289 USA Nunnehi Dixon,Mark 129 Frers 33 19:12:26 00:34:26 00:32:58 2
3= 4 22839 USA Hornet McLellan,Bob 154 O'Day 34M 19:14:00 00:36:00 00:33:14 3.5
3= 3 42717 USA Out of Reach Saunders,Dick 129 Frers 33 19:12:43 00:34:43 00:33:14 3.5
5 6 20100 USA Altara Miller,Mike 180 C&C 33 19:17:30 00:39:30 00:35:10 5
6 5 62 USA Reliant Hourigan,Bob 157 Cal 33 19:16:22 00:38:22 00:35:16 6
7 7 40636 USA Sofia Possidento,Mark 144 Pearson 36 19:17:46 00:39:46 00:37:15 7
DNC 8 2930 USA Liberty II Borden,Robert 190 J24 9

Class: Two. One design (Finish position)
Melges 24 - Race 7
Date: 06/16/10 Start Time: 18:43:00
Pos Order Sail Nation Boat Name Skipper Score
1 1 566 USA Entourage Amendola,Nick 1
2 2 200a USA Nobody's Girl McKenzie,Todd 2
3 3 115 USA Fields,Chris 3
DNF 4 570 USA Robertson,Charles 5
DNC 32 USA Paladin Carriere,Dennis ----
DNC 659 Dare Devil Anto,Tim ----

Class: Three. PHRF (Time on time)
Spinnaker - Race 7
Date: 06/16/10 Start Time: 18:48:00
Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 33940 USA The Machine Porter,Brad 100 Evelyn 32 19:31:32 00:43:32 00:43:32 1
2 2 73407 USA Snowbird vonMaffei,Paul 72 Shock 35 19:29:58 00:41:58 00:43:51 2
3 3 33759 USA Slainte McCarthy,Mark 89 Soverel 33 19:31:31 00:43:31 00:44:16 3
4 6 40320 USA Scorpion Hennesey,Larry 101 Evelyn 32 19:32:50 00:44:50 00:44:46 4
5 1 200 USA Jammy Beggar Lee,Tom 24 Melges 32 19:27:57 00:39:57 00:45:14 5
6 5 201 USA Dragonfly Young,Skip 67 J 109 19:31:43 00:43:43 00:46:03 6
7 7 41354 USA Wolverine Nauber,Dave 108 Frers 33 19:34:59 00:46:59 00:46:25 7
8 9 42992 USA Heartbeat Connell,Bob 108 Frers 33 19:37:58 00:49:58 00:49:22 8
9 8 42277 USA Fusion Salerno,Mark 84 Tripp 36 19:36:25 00:48:25 00:49:38 9
DNC 10 43571 USA Dead Money O'Brien,Donald 89 Soverel 33 11

Class: Four. PHRF (Time on time)
Spinnaker - Race 7
Date: 06/16/10 Start Time: 18:53:00

Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 52358 USA Pearl Lee,Rob 121 Morris 36DS 19:26:35 00:33:35 00:32:32 1
2 2 4588 USA Giddy Up Gilman,Kevin 171 J-24 19:31:02 00:38:02 00:34:17 2
3 3 50263 USA Scoots Brown,Lance 162 Wavelength 24 19:31:13 00:38:13 00:34:53 3
4 4 6063 AUS Tigger Powers,Bob 151 Chance 32 19:31:33 00:38:33 00:35:45 4
5 5 30035 USA Significant Other Simas,Ed 163 Cal 31 19:38:56 00:45:56 00:41:52 5

Race Officer: Rob Lee

Created on 06/17/10 10:41:15 Scoring Program: RaceSail 1.2.41