Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 3

Duck Island Yacht Club
File: 10Wed1.rcw
2010 Wed Spring Series
 

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 3
Date: 05/19/10 Start Time: 18:35:00

Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 42717 USA Out of Reach Saunders,Dick 129 Frers 33 19:44:12 01:09:12 01:06:15 1
2 6 61289 USA Nunnehi Dixon,Mark 129 Frers 33 19:44:18 01:09:18 01:06:20 2
3 1 33 USA Arirang Schrauf,Craig 104 C&C 115 19:47:35 01:12:35 01:12:08 3
4 4 20100 USA Altara Miller,Mike 180 C&C 33 19:59:37 01:24:37 01:15:21 4
5 2 62 USA Reliant Hourigan,Bob 157 Cal 33 20:02:59 01:27:59 01:20:53 5
6 3 2930 USA Liberty II Borden,Robert 190 J24 20:17:12 01:42:12 01:29:46 6
DNC 22839 USA Hornet McLellan,Bob 154 O'Day 34M ----
DNC 40636 USA Sofia Possidento,Mark 144 Pearson 36 ----

6/6/10 - Reliant's PHRF has been finalized.

Class: Two. One design (Finish position)
Melges 24 - Race 3
Date: 05/19/10 Start Time: 18:40:00

Pos Order Sail Nation Boat Name Skipper Score
1 1 566 USA Entourage Amendola,Nick 1
2 2 200a USA Nobody's Girl McKenzie,Todd 2
3 3 115 USA   Fields,Chris 3
4 4 590 USA   Robertson,Charles 4
DNC   32 NZL Paladin Carriere,Dennis ----
DNC   659   Dare Devil Anto,Tim ----

Class: Three. PHRF (Time on time)
Spinnaker - Race 3
Date: 05/19/10 Start Time: 18:45:00

Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 200 USA Jammy Beggar Lee,Tom 24 Melges 32 19:36:42 00:51:42 00:58:33 1
2 3 33759 USA Slainte McCarthy,Mark 89 Soverel 33 19:47:50 01:02:50 01:03:55 2
3 2 73407 USA Snowbird vonMaffei,Paul 72 Shock 35 19:46:41 01:01:41 01:04:28 3
4 6 41354 USA Wolverine Nauber,Dave 108 Frers 33 19:50:18 01:05:18 01:04:30 4
5 4 42277 USA Fusion Salerno,Mark 84 Tripp 36 19:48:19 01:03:19 01:04:55 5
6 7 40320 USA Scorpion Hennesey,Larry 98 Evelyn 32 19:50:26 01:05:26 01:05:38 6
7 8 43571 USA Dead Money O'Brien,Donald 89 Soverel 33 19:51:28 01:06:28 01:07:37 7
8 9 42992 USA Heartbeat Connell,Bob 108 Frers 33 19:55:21 01:10:21 01:09:30 8
DSQ 5 33940 USA The Machine Porter,Brad 100 Evelyn 32 19:48:19     10
DNC   201 USA Dragonfly Young,Skip 67 J 109       ----

 

Class: Four. PHRF (Time on time)
Spinnaker - Race 3
Date: 05/19/10 Start Time: 18:50:00

Pos Order Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 50263 USA Scoots Brown,Lance 162 Wavelength 24 20:00:08 01:10:08 01:04:02 1
2 1 52358 USA Pearl Lee,Rob 121 Morris 36DS 19:58:11 01:08:11 01:06:03 2
3 4 4588 USA Giddy Up Gilman,Kevin 171 J-24 20:05:21 01:15:21 01:07:56 3
4 3 30035 USA Significant Other Simas,Ed 163 Cal 31 20:08:44 01:18:44 01:11:47 4

 

Race Officer: Rob Lee


Created on 05/20/10 16:50:00 Scoring Program: RaceSail 1.2.41