Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

 
  Sponsored by NORTH SAILS Westbrook, CT Loft at PPM North Yard - 860-661-4663 - or click here  

Sponsored by SOUND BOATWORKS - 860-399-2276 - or click here

 
Duck Island Yacht Club
File: 10Wed2.rcw
2010 Wed Summer Series
Final Overall Results
- Last Race Date: 08/25/10

Racing abandoned for all classes 8/18 & 9/1, for classes One & Four on 8/25.

Class: One. PHRF (Time on time)
Non-Spinnaker

Sail Boat Skipper PHRF Type   Total Race 1 Race 2 Race 3 Race 4
1 61289 Nunnehi Dixon,Mark 129 Frers 33   9 2 1 4 2
2 33 Arirang Schrauf,Craig 104 C&C 115   9 1 3 2 3
3 22839 Hornet McLellan,Bob 154 O'Day 34M   13 4 4 1 4
4 20100 Altara Miller,Mike 180 C&C 33   13 3 2 3 5
5 62 Reliant Hourigan,Bob 153 Cal 33   17 5 6 5 1
6 194 Reepicheep Floyd,Peter 245 Ranger 22   24 6 5 6 7
7 40636 Sofia Possidento,Mark 144 Pearson 36   28 7 8 7 6
8 2930 Liberty II Borden,Robert 190 J24   35 10 DNC 7 10 DNC 8
9 127 Persistence LeGeyt,Rick 153 Pearson 36-2   36 10 DNC 9 8 9

Class: Two. One design (Finish position)
Melges 24
Sail Boat Name Skipper   Total Race 1 Race 2 Race 3 Race 4 Race 5
1 200a Nobody's Girl McKenzie,Todd   7 1 3 0 DNC 2 1
2 566 Entourage Amendola,Nick   9 2 1 0 DNC 1 5 DNF
3 570 Robertson,Charles   13 3 4 0 DNC 3 3 TLE
4 32 Paladin Carriere,Dennis   17 5 DNC 2 0 DNC 5 DNF 5 DNF

Class: Three. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type   Total Race 1 Race 2 Race 3 Race4 Race 5
1 33940 The Machine Porter,Brad 100 Evelyn 32   12 1 4 3 1 3 TLE
2 40320 Scorpion Hennesey,Larry 101 Evelyn 32   12 4 2 1 2 3 TLE
3 33759 Slainte McCarthy,Mark 89 Soverel 33   18 7 3 2 3 3 TLE
4 201 Dragonfly Young,Skip 67 J 109   22 2 1 5 4 10 DNC
5 41354 Wolverine Nauber,Dave 108 Frers 33   23 5 6 4 5 3 TLE
6 73407 Snowbird vonMaffei,Paul 72 Shock 35   27 6 5 7 6 3 TLE
7 200 Jammy Beggar Lee,Tom 24 Melges 32   34 3 10 DNC 10 OCS 10 RAF 1
8 42992 Heartbeat Connell,Bob 108 Frers 33   34 8 7 6 10 RAF 3 TLE
9 42277 Fusion Salerno,Mark 84 Tripp 36   35 9 8 8 7 3 TLE

Class: Four. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type   Total Race 1 Race 2 Race 3 Race 4
1 50263 Scoots Brown,Lance 162 Wavelength 24   6 1 1 2 2
2 4588 Giddy Up Gilman,Kevin 171 J-24   11 7 RAF 2 1 1
3 52358 Pearl Lee,Rob 121 Morris 36DS   13 3 4 3 3
4 6063 Tigger Powers,Bob 151 Chance 32   16 2 3 4 7 DNC
5 30035 Significant Other Simas,Ed 163 Cal 31   19 5 5 5 4
6 50229 Badger Denamur,Mike 133 Olson 911   22 4 6 7 DNC 5


Race Officer: Rob Lee

Created on 08/26/10 23:28:49 Scoring Program: RaceSail 1.2.41