Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 2

Duck Island Yacht Club
File: 10Wed2.rcw
2010 Wed Summer Series

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 2
Date: 07/07/10 Start Time: 18:57:47
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 61289 Nunnehi Dixon,Mark 129 Frers 33 19:27:37 00:29:50 00:28:34 1
2 4 20100 Altara Miller,Mike 180 C&C 33 19:32:14 00:34:27 00:30:40 2
3 2 33 Arirang Schrauf,Craig 104 C&C 115 19:28:54 00:31:07 00:30:56 3
4 3 22839 Hornet McLellan,Bob 154 O'Day 34M 19:31:34 00:33:47 00:31:12 4
5 8 194 Reepicheep Floyd,Peter 245 Ranger 22 19:36:02 00:38:15 00:31:16 5
6 5 62 Reliant Hourigan,Bob 157 Cal 33 19:32:40 00:34:53 00:32:04 6
7 7 2930 Liberty II Borden,Robert 190 J24 19:35:19 00:37:32 00:32:58 7
8 6 40636 Sofia Possidento,Mark 144 Pearson 36 19:35:00 00:37:13 00:34:51 8
9 9 127 Persistence LeGeyt,Rick 153 Pearson 36-2 19:42:36 00:44:49 00:41:26 9
Reliant's rating corrected, was 153 in error -  RL

Class: Two. One design (Finish position)
Melges 24 - Race 2
Date: 07/07/10 Start Time: 19:02:47

Pos Order Sail Boat Name Skipper Score
1 1 566 Entourage Amendola,Nick 1 paid
2 2 32 Paladin Carriere,Dennis 2 paid
3 3 200a Nobody's Girl McKenzie,Todd 3 paid
4 4 570 Robertson,Charles 4 paid
DNC 115 Fields,Chris ---- not paid
DNC 659 Dare Devil Anto,Tim ---- not paid

Class: Three. PHRF (Time on time)
Spinnaker - Race 2
Date: 07/07/10 Start Time: 19:07:47
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 201 Dragonfly Young,Skip 67 J 109 19:56:14 00:48:27 00:51:02 1
2 4 40320 Scorpion Hennesey,Larry 101 Evelyn 32 20:00:22 00:52:35 00:52:30 2
3 3 33759 Slainte McCarthy,Mark 89 Soverel 33 19:59:46 00:51:59 00:52:53 3
4 5 33940 The Machine Porter,Brad 100 Evelyn 32 20:01:00 00:53:13 00:53:13 4
5 2 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:59:39 00:51:52 00:54:12 5
6 7 41354 Wolverine Nauber,Dave 108 Frers 33 20:03:00 00:55:13 00:54:33 6
7 8 42992 Heartbeat Connell,Bob 108 Frers 33 20:03:45 00:55:58 00:55:17 7
8 6 42277 Fusion Salerno,Mark 84 Tripp 36 20:02:32 00:54:45 00:56:08 8
DNC 200 Jammy Beggar Lee,Tom 24 Melges 32 ----

Class: Four. PHRF (Time on time)
Spinnaker - Race 2
Date: 07/07/10 Start Time: 19:12:47
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 50263 Scoots Brown,Lance 162 Wavelength 24 19:42:04 00:29:17 00:26:44 1
2 4 4588 Giddy Up Gilman,Kevin 171 J-24 19:43:21 00:30:34 00:27:33 2
3 3 6063 Tigger Powers,Bob 151 Chance 32 19:42:40 00:29:53 00:27:43 3
4 1 52358 Pearl Lee,Rob 121 Morris 36DS 19:41:46 00:28:59 00:28:05 4
5 5 30035 Significant Other Simas,Ed 163 Cal 31 19:46:48 00:34:01 00:31:01 5
6 6 50229 Badger Denamur,Mike 133 Olson 911 19:47:14 00:34:27 00:32:47 6

Race Officer: Rob Lee

Created on 07/07/10 23:32:34 Scoring Program: RaceSail 1.2.41