Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results  - Race 1   Race 2(NR)  Race 3(NR)  Race 4   Race 5   Race 6(NR)

Duck Island Yacht Club
File: 09Fagan.rcw
2009 Fagan Series

Final Results

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Overall Score: Last Race Date:10/11/09
Sail Boat Skipper PHRF Type Total 1-1 1-2 4-1 4-2 5-1
1 42717 Out Of Reach Saunders,Dick 129 Frers 33 8 1 1 2 2 2
2 33 Arirang Schrauf,Craig 104 C&C 115 14 2 2 5 4 1
3 33759 Slainte McCarthy,Mark 113 Soverel 33 22 5 12 DNC 1 1 3
4 194 Reepicheep Floyd,Peter 245 Ranger 22 34 4 4 8 6 12 DNC
5 31927 Prism Mangini,Joel 196 C&C 29 36 7 6 6 5 12 DNC
6 22839 Hornet McLellan,Bob 154 O'Day 34M 42 12 DNC 12 DNC 3 3 12 DNC
7 51404 Screwball Carse,Kevin 54 Aerodyne 38 42 3 3 12 DNC 12 DNC 12 DNC
8 40636 Sofia Possidento,Mark 157 Pearson 36 43 6 8 DNS 7 10 DNS 12 DNC
9 52358 Pearl Lee,Rob 146 Morris 36 47 12 DNC 12 DNC 4 7 12 DNC
10 3955 Liberty Borden,Robert 251 Catalina 25 49 8 5 12 DNC 12 DNC 12 DNC
11 3840 Moondance* Tessier,Hank 219 Catalina 30 53 12 DNC 12 DNC 9 8 12 DNC

 

Class: Two. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:10/11/09
Sail Boat Skipper PHRF Type Total 1-1 1-2 4-1 4-2 5-1
1 200 Jammy Beggar Lee,Tom 24 Melges 32 7 1 2 1 1 2
2 40320 Scorpion Hennessy,Larry 92 Evelyn 32 8 2 1 2 2 1
3 333 Dragonfly Young,Skip 81 J-105

20

4 DNC 4 DNC 4 DNC 4 DNC 4 DNC

 

Class: Three. One design (Finish position)
Etchells

Overall Score: Last Race Date:10/11/09
Sail Skipper Total 1-1 1-2 1-3 4-1 4-2 4-3 4-4 5-1 5-2 5-3 5-4
1 1341 Poindexter,Chuck 10 2* 1 1 1 1 1 1 2* 1 2 1
2 1185 Hotchkiss*,Tim 26 11*DNC 11*DNC 11 DNC 2 2 2 3 1 2 1 2
3 1042 Doyle,Toby 29 3 5* 3 3 3 7* 2 4 5 3 3
4 1063 Amendola,John* 36 5 6* 7* 4 4 4 4 3 3 4 5
5 744 Gilmore,Dave 49 7 8 4 7 10* 3 9* 5 4 5 6
6 535 Carriere,Dennis 50 8* 3 6 6 7* 5 6 7 6 7 4
7 964 Yourieff,Tim 56 1 7 2 5 6 8 5 11*DNC 11*DNC 11 DNC 11 DNC
8 673 Desantis,Sebastian* 56 4 4 8* 9* 8 6 8 6 7 6 7
9 1100 Keyworth,Tim 64 6 2 5 8 5 9 7 11*DNC 11*DNC 11 DNC 11 DNC
10 446 Peterson,John* 94 11*DNC 11*DNC 11 DNC 10 9 10 10 11 DNC 11 DNC 11 DNC 11 DNC

 

"NR" = No Racing for that day

 

Race Officer: Roger Bauman

Created on 10/11/09 21:20:00 Scoring program: RaceSail (1.2.41)