Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Sunday - Race 4

Duck Island Yacht Club
File: 09Fagan.rcw
2009 Fagan Series

 

Note - One Design cumulative results for Class Three Etchells are shown only on the Overall Results  page.

 

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 4-1

Start Time: Sunday, October 04, 2009 13:05:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33759 Slainte McCarthy,Mark 113 Soverel 33 13:43:14 00:38:14 00:37:29 1
2 2 42717 Out Of Reach Saunders,Dick 129 Frers 33 13:44:29 00:39:29 00:37:48 2
3 3 22839 Hornet McLellan,Bob 154 O'Day 34M 13:48:25 00:43:25 00:40:05 3
4 4 52358 Pearl Lee,Rob 146 Morris 36 13:48:30 00:43:30 00:40:38 4
5 5 33 Arirang Schrauf,Craig 104 C&C 115 13:49:10 00:44:10 00:43:54 5
6 7 31927 Prism Mangini,Joel 196 C&C 29 13:55:36 00:50:36 00:44:05 6
7 6 40636 Sofia Possidento,Mark 157 Pearson 36 13:54:54 00:49:54 00:45:53 7
8 9 194 Reepicheep Floyd,Peter 245 Ranger 22 14:02:11 00:57:11 00:46:45 8
9 8 3840 Moondance* Tessier,Hank 219 Catalina 30 14:02:10 00:57:10 00:48:19 9
DNC 10 3955 Liberty Borden,Robert 251 Catalina 25 12
DNC 11 51404 Screwball Carse,Kevin 54 Aerodyne 38 12

 

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 4-
2

Start Time: Sunday, October 04, 2009 14:17:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33759 Slainte McCarthy,Mark 113 Soverel 33 15:14:49 00:57:49 00:56:41 1
2 2 42717 Out Of Reach Saunders,Dick 129 Frers 33 15:16:59 00:59:59 00:57:25 2
3 4 22839 Hornet McLellan,Bob 154 O'Day 34M 15:24:16 01:07:16 01:02:06 3
4 3 33 Arirang Schrauf,Craig 104 C&C 115 15:23:36 01:06:36 01:06:12 4
5 7 31927 Prism Mangini,Joel 196 C&C 29 15:39:13 01:22:13 01:11:38 5
6 6 194 Reepicheep Floyd,Peter 245 Ranger 22 15:47:37 01:30:37 01:14:05 6
7 8 52358 Pearl Lee,Rob 146 Morris 36 15:39:44 01:22:44 01:17:16 7
8 11 3840 Moondance* Tessier,Hank 219 Catalina 30 16:07:09 01:50:09 01:33:06 8
DNS 9 40636 Sofia Possidento,Mark 157 Pearson 36 10
DNC 5 3955 Liberty Borden,Robert 251 Catalina 25 12
DNC 10 51404 Screwball Carse,Kevin 54 Aerodyne 38 12

 

Class: Two. PHRF (Time on time)
Spinnaker - Race 4-1

Start Time: Sunday, October 04, 2009 13:10:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 200 Jammy Beggar Lee,Tom 24 Melges 32 13:55:21 00:45:21 00:51:21 1
2 2 40320 Scorpion Hennessy,Larry 92 Evelyn 32 14:01:30 00:51:30 00:52:09 2
DNC 3 333 Dragonfly Young,Skip 81 J-105 4

 

Class: Two. PHRF (Time on time)
Spinnaker - Race 4-2

Start Time: Sunday, October 04, 2009 14:22:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 200 Jammy Beggar Lee,Tom 24 Melges 32 15:06:20 00:44:20 00:50:12 1
2 2 40320 Scorpion Hennessy,Larry 92 Evelyn 32 15:16:34 00:54:34 00:55:15 2
DNC 3 333 Dragonfly Young,Skip 81 J-105 4

 

 

Race Officer: Roger Bauman

Created on 10/05/09 11:20:00  Scoring program: RaceSail (1.2.41)