Thursday OD Series

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 19OD-Summer.rcw
2019 Thursday OD Summer Series
Summer  Final Overall Results - Last Race Date: 08/29/19

 

Class: JY15. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 1-5 2-1 2-2 2-3 3-1 3-2 3-3 4-1 5-1
1 2 McCarthy,James y/y 15 3* 1 1 2 1 1 1 2 1 2 2 1 4*
2 1204 Sandberg-Diment,Revell y/y 28 1 3 4* 1 3 3 3 1 5* 3 4 3 3
3 1979 Amendola,John y/y 32 2 2 2 3 2 7*z 7*z 7 z 3 1 1 7 z 2
4 3011 Cooper,Evan y/y 34 4 4 3 5* 4 2 2 3 4 4 3 7*z 1
5 2120 Larson,Scott y/y 52 7*DNS 7*DNS 6 4 5 4 4 4 2 5 5 7 z 6
6 76/1089 Smith,Alex y/y 62 5 5 5 6 6 7*z 7*z 7 z 7 z 7 z 7 z 2 5

Class: Laser. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 1-5 2-1 2-2 2-3 3-1 3-2 3-3 4-1 4-2 4-3 4-4 5-1 5-2 5-3 6-1
1 180579 Bauman,Roger y/y 42 1 3 2 1 4 8*z 8*z 8*z 6 4 3 3 3 1 5 2 1 1 2
2 160954 Russell,Ben y/y 42 3 4* 3 4* 2 2 2 1 3 5* 4 2 2 4 3 3 2 3 3
3 211629 O'Conner,Rowan y/y 52 5 2 4 3 3 8*z 8*z 8*z 2 2 5 4 5 3 1 1 3 5 4
4 209390 Coyne,Joseph y/y 56 2 1 1 2 1 1 1 2 1 3 1 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z
5 187658 Salerno,Amy y/y 84 4 5 5 5 5 8*z 8*z 8*z 8 z 8 z 8 z 5 4 2 4 4 5 4 8 z
6 181148 Flood,Matt y/y 88 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 4 1 2 1 1 5 2 8 z 8 z 8 z 8 z
7 131007 Black,Emily y/y 94 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 5 6 6 6 6 6 7 DNS 5 4 2 1

Unknown Lasers 168431, 171623, 205457 not scored.

"z" = DNC

n/n = Not Registered/Not Paid (but payment expected).

 
Race Officer:  Norb Church

Created on 09/07/19 19:30:09 Scoring Program: RaceSail 1.2.41