Thursday OD Series

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 19OD-Spring.rcw
2019 Thursday OD Spring Series
Spring Final Overall Results
- Last Race Date: 07/18/19

 

Class: JY15. One design (Finish position)
*Reposted 7/19/19 - #1089 is Alex Smith w donated sail from Evan Cooper
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 2-1 2-2 2-3 2-4 3-1 3-2 3-3 3-4 4-1 4-2 4-3
1 2 McCarthy,James y/y 19 1 1 1 1 1 1 2 1 1 1 1 7 DNS 8*z 8*z 8*z
2 3011 Cooper,Evan y/y 36 8*z 8*z 8*z 8 z 3 3 1 2 2 2 4 2 2 5 2
3 76/1089 Smith,Alex* y/y 38 3 4* 2 4* 4 4 4 3 3 3 3 3 4 2 5*
4 2120 Larson,Scott y/y 39 4 2 4 2 2 2 3 4 4 5* 5* 4 5* 4 4
5 1979 Amendola,John y/y 55 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 5 4 2 1 1 1 1
6 24 McCarthy,Kiley y/y 75 2 3 3 3 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z
7 1204 Sandberg-Diment,Revell y/y 75 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 7 DNS 7 DNS 7 DNS 5 3 3 3

Class: Laser. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 1-5 2-1 2-2 2-3 2-4 3-1 3-2 3-3 3-4 4-1 4-2 4-3 4-4 5-1 5-2 5-3
1 209390 Coyne,Joseph y/y 17 2* 1 1 2* 1 1 1 3* 1 2* 1 1 2 1 1 1 1 1 1 1
2 211629 O'Conner,Rowan y/y 35 3 2 3 3 2 2 3 2 2 5* 5* 6* 1 2 2 2 4* 2 2 2
3 180579 Bauman,Roger y/y 44 1 3 2 1 4 4 2 4 4 3 2 2 3 6*DNS 3 4 2 7*z 7*z 7*z
4 160954 Russell,Ben y/y 65 7*z 7*z 7*z 7*z 7 z 3 4 1 3 1 4 3 5 3 4 3 3 7 z 7 z 7 z
5 187658 Salerno,Amy y/y 79 4 5 DNF 4 4 3 7*z 7*z 7*z 7*z 4 6 5 4 4 5 5 5 7 z 7 z 7 z
6 19558 Black,Emily y/y 103 7*z 7*z 7*z 7*z 7 z 7 z 7 z 7 z 7 z 6 3 4 6 7 z 7 z 7 z 7 z 7 z 7 z 7 z

"z" = DNC

n/n = Not Registered/Not Paid (but payment expected).


Race Officer: Norb Church

Created on 09/07/19 19:29:09 Scoring Program: RaceSail 1.2.41