Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Results Race 6

Duck Island Yacht Club
File: 18Wed2.rcw
2018 Wed Spring Series

Sponsored by

 

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 6
Date: 08/29/18 Start Time: 18:35:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 194 Reepicheep Floyd,Peter 242 Ranger 22 18:59:53 00:24:53 00:20:25 1
2 1 20100 Altara Miller,Mike 176 C&C 33 18:58:46 00:23:46 00:21:17 2
3 4 11 Flying Scot Connelly,Patrick 210 Flying Scot 19:00:01 00:25:01 00:21:24 3
4 2 6063 Tigger Powers,Robert 174 PT-32 18:59:06 00:24:06 00:21:38 4
5 5 31927 Prism Mangini,Joel 196 C&C 29-2 19:02:48 00:27:48 00:24:13 5
6 6 35 CrazyCakes Glazer,Lois 210 Intrepid 9M 19:03:21 00:28:21 00:24:15 6
DNC   23584 Pilar McLellan,Rob 190 Evelyn 26       ----
DNC   40636 Sofia Possidento,Mark 150 Pearson 36       ----

Class: Two. PHRF (Time on time)
Spinnaker - Race 6
Date: 08/29/18 Start Time: 18:40:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 19:18:00 00:38:00 00:37:32 1
2 2 41609 Black Hawk Connell,Bob 108 Frers 33 19:18:51 00:38:51 00:38:23 2
3 4 50263 Scoots Brown,Lance 162 Wavelength 24 19:23:16 00:43:16 00:39:30 3
4 3 22 Rumor Rennie,Matt 131 Soverel 27 19:21:39 00:41:39 00:39:45 4
5 5 52358 Pearl Lee,Rob 127 Morris 36DS 19:23:21 00:43:21 00:41:37 5
DNC   42277 Fusion Salerno,Mark 84 Tripp 37       ----

Class: Three. PHRF (Time on time)
Spinnaker - Race 6
Date: 08/29/18 Start Time: 18:45:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 8001 XLR8 Porter,Brad 85 Carerra 280 19:20:07 00:35:07 00:35:57 1
2 2 73407 Snowbird vonMaffei,Paul 78 Shock 35 19:20:23 00:35:23 00:36:37 2
3 4 568 Giddy Up Gilman,Kevin 90 Melges 24 19:21:43 00:36:43 00:37:17 3
4 6 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 19:22:20 00:37:20 00:37:30 4
5 5 33759 Slainte McCarthy,Mark 89 Soverel 33 19:21:55 00:36:55 00:37:33 5
6 7 570 Rattlesnake Robertson,Carter 90 Melges 24 19:22:24 00:37:24 00:37:59 6
7 3 243 Augenblick Beckham,Fred 68 J 109 19:21:25 00:36:25 00:38:18 7
DNC   848 Jammy Baggar Lee,Tom 90 Melges 24       ----
DNC   52162 Dragonfly Young,Skip 20 J-133       ----

Race Officer: Todd McKenzie

Created on 08/29/18 21:36:47 Scoring Program: RaceSail 1.2.41