Thursday OD Series

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 17OD-Summer.rcw
2017 Thursday OD Summer Series
Final Overall Results - Last Race Date: 08/31/2017

 

Class: JY15. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 2-1 2-2 2-3 3-1 3-2 3-3 4-1 4-2 4-3 5-1 5-2 5-3 6-1 6-2 7-1 7-2
1 1979 Amendola,John y/y 27 1 1 11*z 11*z 11*z 4 1 1 2 2 1 2 1 1 2 2 3 3
2 2400 McCarthy,Mark y/y 65 2 2 11*z 11*z 11*z 1 2 5 5 5 5 11 z 11 z 11 z 1 1 1 2
3 1028 Cooper,Evan &. y/y 70 5 4 4 4 5 8 7 7 11*z 11*z 11*z 4 4 4 3 3 4 4
4 1204 Sandberg-Diment,Revell y/y 77 11*z 11*z 3 3 2 11*z 11 z 11 z 3 4 4 3 3 2 11 z 11 z 5 1
5 1423 Parker,Nate y/y 84 7 DNF 7 DNS 2 2 1 6 4 2 4 3 2 11*z 11*z 11*z 11 z 11 z 11 z 11 z
6 3310 Porter/Carse,Braden/Kyle y/y 88 4 5 11*z 11*z 11*z 3 5 3 11 z 11 z 11 z 1 2 3 11 z 11 z 2 5
7 240 Farrell,Maria y/y 102 3 3 11*z 11*z 11*z 5 3 6 1 1 3 11 z 11 z 11 z 11 z 11 z 11 z 11 z
8 2583 Vann,Chris y/y 137 11*z 11*z 1 1 3 11*z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z
9 940 ??,Devin n/n 137 11*z 11*z 5 5 4 7 8 9 DNF 11*z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z
10 1 ,Ally n/n 144 11*z 11*z 11*z 11 z 11 z 2 6 4 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z

Class: Laser. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 2-1 2-2 2-3 3-1 3-2 3-3 4-1 4-2 4-3 5-1 5-2 5-3 6-1 6-2 7-1 7-2
1 195583 Gillman,Kevin y/y 33 1 1 8*z 8*z 8*z 1 1 1 3 2 1 1 1 2 8 z 8 z 1 1
2 NoNum Ireland,Paul y/y 43 8*z 8*z 2 3 3 2 4* 4 4 3 3 3 4 3 1 1 4 3
3 160954 Russell,Ben y/y 46 3 2 1 1 2 8*z 8*z 8*z 2 1 2 2 3 5 8 z 8 z 2 4
4 19558 Black,Emily n/n 63 2 4 4 4 4 4 3 2 5 5 4 6* 6 6 8*z 8*z 5 5
5 180579 Bauman,Roger y/y 77 8*z 8*z 8*z 8 z 8 z 3 2 3 1 4 5 5 2 4 8 z 8 z 8 z 8 z
6 181148 Flood,Matt y/y 91 6 DNS 6 DNS 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 8 z 4 5 1 8 z 8 z 3 2
7 160954a Hennessy,Larry n/n 93 4 3 3 2 1 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z

"z" = DNC


Race Officer: Norb Church (Thanks, Norb!)

Created on 08/31/17 23:56:01 Scoring Program: RaceSail 1.2.41