Thursday OD Series

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 16OD-Spring.rcw
2016 Thursday OD Spring Series
Series Final Overall Results - Last Race Date: 06/30/16

Note: - 7/15/16 - Races on 7/7 and 7/14 were abandoned due to no wind and T-storm threat respectively.
 


Class: JY15.
One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 1-5 2-1 2-2 3-1 3-2 4-1 4-2 4-3 4-4
1 2400 McCarthy/Farrell,Will/Maddy y/y 26 1 2 1 1 1 8*y 1 4 5 2 4 7* 4
2 1204 Sandberg-Diment,Revell y/y 34 5 y 3 3 3 3 2 6* 3 1 11*y 3 3 5
3 1979 Amendola,John y/y 41 3 1 2 2 2 1 3 13*z 13*z 11 y 8 6 2
4 1978 Sandberg-Diment,Boat-2 y/y 47 2 4 4 4 4 5 7* 2 4 11*y 7 5 6
5 1423 Xenelis/Porter,Ben/Nick y/y 85 13*z 13*z 13 z 13 z 13 z 3 2 13 z 13 z 11 y 2 1 1
6 3310 Porter/Carse,Braden/Kyle y/y 90 13*z 13*z 13 z 13 z 13 z 6 5 5 3 11 y 6 8 7
7 962 Sicuranza,John y/y 94 13*z 13*z 13 z 13 z 13 z 4 4 13 z 13 z 11 y 5 2 3
8 1 Boat,New n/n 108 13*z 13*z 13 z 13 z 13 z 13 z 13 z 13 z 13 z 1 1 4 11 x
9 2583 Vann,Chris y/y 120 13*z 13*z 13 z 13 z 13 z 13 z 13 z 1 2 13 z 13 z 13 z 13 z
10 2857 Kondracky,Mark n/n 132 13*z 13*z 13 z 13 z 13 z 13 z 13 z 13 z 13 z 11 y 11 x 11 x 8
11 203 Name,No n/n 135 13*z 13*z 13 z 13 z 13 z 13 z 13 z 13 z 13 z 11 y 11 x 11 x 11 x
12 PP Parker,Nate y/y 143 13*z 13*z 13 z 13 z 13 z 13 z 13 z 13 z 13 z 13 z 13 z 13 z 13 z

Class: Laser. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 1-5 2-1 2-2 2-3 2-4
1 160954 Russell,Ben y/y 14 2 1 2 4 2 5*y 1 1 1
2 195583 Gillman,Kevin y/y 17 1 2 1 1 1 1 5*x 5 x 5 x
3 114402 No,Name n/n 37 3 4 3 2 4 7*z 7 z 7 z 7 z
4 153364 Bauman,Roger y/y 38 4 3 4 3 3 7*z 7 z 7 z 7 z
5 155244 Gilmore,Dave y/y 40 7*z 7 z 7 z 7 z 7 z 5 y 2 3 2
6 140626 Elich,Steve y/n 41 7*z 7 z 7 z 7 z 7 z 5 y 3 2 3

"z"=DNC, "y"=DNF, "x"=DNS

Race Officer: Todd McKenzie

Created on 07/13/16 09:56:33 Scoring Program: RaceSail 1.2.41