Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

Duck Island Yacht Club
File: 15Wed1.rcw
2015 Wed Spring Series
Overall Results
- Last Race Date: 06/17/15
 
Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 20100 Altara Miller,Mike 176 C&C 33 10 1 1 1 3* 2 2 3
2 22 Rumor Rennie,Matt 152 Soverel 27 12 6*DNC 6 DNC 2 1 1 1 1
3 194 Reepicheep Floyd,Peter 241 Ranger 22 17 3 2 4* 2 4 4 2
4 40636 Sofia Possidento,Mark 147 Pearson 36 18 2 3 3 5* 3 3 4
5 199 Halcyon Cornell,Bob 183 Nonsuch 30 28 5*DNF 4 5 4 5 5 5

Class: Two. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 41354 Wolverine Nauber,Dave 108 Frers 33 8 1 2* 2 2 1 1 1
2 42277 Fusion Salerno,Mark 84 Tripp 37 12 3 1 1 3 2 2 4*
3 50263 Scoots Brown,Lance 162 Wavelength 24 17 2 4* 3 1 4 4 3
4 41609 Black Hawk Connell,Bob 108 Frers 33 19 4* 3 4 4 3 3 2

Class: Three. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 568 Giddy Up Gillman,Kevin 90 Melges 24 15 3 1 2 4 3 6* 2
2 8001 XLR8 Porter,Brad 90 Carerra 280 17 1 3 1 1 2 9 10*DNC
3 33759 Slainte McCarthy,Mark 89 Soverel 33 17 2 5 7* 2 4 3 1
4 73407 Snowbird vonMaffei,Paul 75 Shock 35 27 4 4 6 3 6 7* 4
5 570 Rattlesnake Robertson,Carter 90 Melges 24 30 10*DNC 2 3 5 5 8 7
6 243 Augenblick Beckham,Fred 68 J 109 32 10*DNC 10 DNC 4 6 1 5 6
7 201 Dragonfly Young,Skip 67 J 109 43 10*DNC 6 5 10 DNC 10 DNC 2 10 DNC
8 33660 XLR8 Porter,Brad 91 Evelyn 32-2 44 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 3
9 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 49 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 5


Race Officer: Todd McKenzie

Created on 06/17/15 22:52:52 Scoring Program: RaceSail 1.2.41