Thursday OD Series

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 15OD-Summer.rcw
2015 Thursday OD Summer Series
Overall Results
- Last Race Date: 08/27/15

Final Results

 
Class: JY15. One design (Finish position)
  Sail Skipper Total 1-1 1-2 1-3 1-4 2-1 2-2 2-3 2-4 2-5 3-1 3-2 3-3 3-4 3-5 4-1 4-2 4-3 5-1 5-2 5-3 5-4 6-1 6-2
1 2400 McCarthy,Mark 35 2 1 1 1 5* 1 1 1 3 2 1 1 1 2 10*z 10*z 10*z 1 4 5 4 1 2
2 1979 Amendola,John 44 1 2 2 2 3 4* 3 4 4 1 2 2 2 1 10*z 10*z 10*z 4 2 4 2 2 1
3 1423 Peale,Rich 48 3 3 3 3 1 2 2 3 1 10*z 10*z 10*z 10*z 10 z 1 1 1 2 1 2 3 3 3
4 201 Parker,Nate 92 10*z 10*z 10*z 10*z 4 6 6 6 5 3 3 4 4 4 3 3 3 5 5 3 5 10 z 10 z
5 2583 Vann,Chris 131 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 7 x 7 x 3 3 3 10 z 10 z 10 z 3 3 1 1 10 z 10 z
6 2496 Marx,Marty 141 10*z 10*z 10*z 10*z 6 3 5 5 7 x 4 4 5 5 7 x 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z
7 1559 Bauman,Roger 155 10*z 10*z 10*z 10*z 2 5 4 2 2 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z
8 ? PPM,Guys-from 166 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 2 2 2 10 z 10 z 10 z 10 z 10 z 10 z
9 1779 Name,No 1. 170 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 5 5 6 7 x 7 x 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z

Class: Laser. One design (Finish position)
  Sail Skipper Total 1-1 1-2 1-3 1-4 2-1 2-2 2-3 2-4 2-5 3-1 3-2 3-3 3-4 4-1 4-2 4-3 5-1 5-2 5-3 5-4 6-1 6-2
1 195583 Gillman,Kevin 19 1 1 1 1 1 2* 1 1 1 1 1 2* 2* 1 2 1 1 1 1 1 4* 1
2 160954 Russel,Ben 44 3 2 2 3 2 1 2 2 2 9*z 9*z 9*z 9*z 2 4 3 2 3 5 3 1 2
3 140626 Elich,Steve 59 2 3 4 2 4 3 3 3 3 3 3 4 4 3 6* 5* 5* 6* 4 5 3 3
4 155244 Gilmore 81 4 4 3 4 3 4 4 4 4 4 4 3 3 9*z 9*z 9*z 9*z 9 z 9 z 9 z 2 4
5 153364 Bauman,Roger 90 9*z 9*z 9*z 9*z 9 z 9 z 9 z 9 z 9 z 2 2 1 1 4 3 4 4 2 2 2 9 z 9 z
6 160955 Hennessy Jr.,Larry 121 9*z 9*z 9*z 9*z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 5 1 2 3 4 3 4 9 z 9 z
7 ? Name,No 3. 136 9*z 9*z 9*z 9*z 9 z 9 z 9 z 9 z 9 z 5 5 5 5 6 5 6 9 z 9 z 9 z 9 z 9 z 9 z
8 ?? Poznick,Zack 149 9*z 9*z 9*z 9*z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 6 5 6 6 9 z 9 z

DNC="z", DNS="x"


Race Officer: Todd McKenzie

 

Created on 08/27/15 23:38:38 Scoring Program: RaceSail 1.2.41