ECSA Thundermug Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

    Results      

Duck Island Yacht Club
File: 15ECSAThundermug.rcw
2015 ECSA Thundermug Regatta


Class: One. PHRF (Time on time)
Non-Spinnaker - Race 1
Date: 10/17/15 Start Time: 11:05:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 3 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 13:59:10 02:54:10 02:24:35 1 c8
2 2 51 Hot Fudge Glassman,Rich 185 DIYC Sadler 34 13:53:14 02:48:14 02:28:47 2 c8
3 1 40636 Sofia Possindento,Mark 147   Pearson 36 13:50:37 02:45:37 02:34:27 3 c-diyc
4 6 194 Reepicheep Peter,Floyd 241 DIYC Ranger 22 14:24:25 03:19:25 02:43:52 4 c8
5 4 20100 Altara Miller,Mike 176   C&C 33-1 14:08:20 03:03:20 02:44:08 5 c-diyc
6 5 1122 Carriacou Milner,Mark 178 Mudhead Catalina 34 14:09:58 03:04:58 02:45:09 6 c8
DNC 7 10347 Anyway Lewandowski,M J. 222   Ranger 26       8 c8

Class: Two. PHRF (Time on time)
Non-Spinnaker - Race 1
Date: 10/17/15 Start Time: 11:10:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 14:00:59 02:50:59 02:49:41 1 c7
2 2 41609 Black Hawk Connell,Bob 129 DIYC Frers 33 14:08:03 02:58:03 02:50:27 2 c1
3 3 42717 Out of Reach Saunders,Dick 129 DIYC Frers 33 14:08:20 02:58:20 02:50:43 3 c-diyc
4 5 40624 Wasp Mclellan,Bob 137 DIYC J 29 FR OB 14:16:37 03:06:37 02:56:34 4 hp7
5 4 41213 Slingshot Greifzu,John 129 Milford YC Frers 33 14:15:14 03:05:14 02:57:19 5 c1

Class: Three. PHRF (Time on time)
Spinnaker - Race 1
Date: 10/17/15 Start Time: 11:15:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 3 31550 Arabesque Bruno,Bob 141 Mudheads Chance CTM 32 14:05:52 02:50:52 02:40:44 1 c2
2 1 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 14:00:44 02:45:44 02:43:43 2 c1
3 2 42451 Pachyderm Smith,Edgar 108 OSC Frers 33 14:01:58 02:46:58 02:44:56 3 c1
4 4 52360 Restless Lynn,Timothy 78 BWSC Beneteau 473D 14:23:31 03:08:31 03:15:07 4 c1
DNF 5 51103 Meltemi Festa,Gene 100 Branford X-372       6 c1

Class: Four. PHRF (Time on time)
Spinnaker - Race 1
Date: 10/17/15 Start Time: 11:20:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 3 570 Rattlesnake Robertson,Carter 90 DIYC Melges 24 14:25:56 03:05:56 03:08:50 1 sb6
2 4 568 Giddy Up Gillman,Kevin 90 DIYC Melges 24 14:26:26 03:06:26 03:09:21 2 sb-diyc
3 6 40320 Scorpion Hennesy,Larry 97 DIYC Evelyn 32-2 14:28:59 03:08:59 03:09:52 3 hp3
4= 7 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 14:30:07 03:10:07 03:13:23 4.5 hp3
4= 8 42238 Flatline Swan,Jason 99 POYC Evelyn 32-2 14:33:05 03:13:05 03:13:23 4.5 hp-diyc
6 2 51404 Screwball Carse,Kevin 40 DIYC Aerodyne 38 14:17:03 02:57:03 03:15:03 6 hp3
7 5 73407 Snow Bird von Maffei,Paul 75 DIYC Shock 35 14:28:11 03:08:11 03:15:43 7 hp3
8 1 51356 Spectre Prinz,Brian -6 Branford J125 14:07:53 02:47:53 03:20:36 8 sb6

Race Officer: Roger Bauman

Created on 10/17/15 19:35:40 Scoring Program: RaceSail 1.2.41