Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

Duck Island Yacht Club
File: 14Wed2.rcw
2014 Wed Summer Series
Overall Results
- Last Race Date: 09/3/14

 

Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 33 Arirang Schrauf,Craig 99 C&C 115 7 1 2* 2 1 1 2
2 6063 Tigger Powers,Robert 177 PT-32 8 2 1 1 2 2 5*
3 20100 Altara Miller,Mike 176 C&C 33 16 3 4* 3 3 3 4
4 194 Reepicheep Floyd,Peter 241 Ranger 22 18 4 3 5* 5 5 1
5 40636 Sofia Possidento,Mark 147 Pearson 36 24 5 5 4 4 6 7*TLE
6 199 Halcyon Cornell,Bob 183 Nonsuch 30 25 6* 6 6 6 4 3

Class: Two. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 41354 Wolverine Nauber,Dave 108 Frers 33 5 1 1 1 1 1 5*TLE
2 41609 Black Hawk Connell,Bob 108 Frers 33 14 3 2 6*DNC 2 4 3
3 22 Rumor Rennie,Matt 132 Soverel 27 15 2 5 4 6*DNC 3 1
4 50263 Scoots Brown,Lance 162 Wavelength 24 15 4 3 2 4 2 5*TLE
5 42277 Fusion Salerno,Mark 84 Tripp 37 17 5* 4 3 3 5 2

 
Class: Three. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 32086 XLR8 Porter,Brad 91 Evelyn 32 7 6* 2 1 2 1 1
2 33759 Slainte McCarthy,Mark 89 Soverel 33 15 3 5* 3 1 4 4
3 40320 Scorpion Hennesey,Larry 97 Evelyn 32 15 2 4 6* 3 3 3
4 73407 Snowbird vonMaffei,Paul 72 Shock 35 17 4 1 2 4 6* 6 TLE
5 568 Giddy Up Gilman,Kevin 90 Melges 24 20 1 6 9*DNF 9 DNF 2 2
6 261 Nunnehi Dixon,Mark 67 J 109 25 10*DNC 3 4 5 7 6 TLE
7 243 Augenblick Beckham,Fred 68 J 109 32 8*DNS 7 5 7 5 8 DNF
8 201 Dragonfly Young,Skip 67 J 109 45 5 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC
9 3 Folk Song Gowrie,Carter 105 J 95 45 10*DNC 10 DNC 9 DNF 6 10 DNC 10 DNC


Race Officer: Peter Floyd

 
Created on 09/03/14 22:53:48 Scoring Program: RaceSail 1.2.41

 8/21/14 - corrected 33759 Slainte's finish time; 20:02:13 had been entered in error. (rhs)