Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

Duck Island Yacht Club
File: 14Wed1.rcw
2014 Wed Spring Series
Overall Results
- Last Race Date: 06/11/14

Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 33 Arirang Schrauf,Craig 99 C&C 115 5 1 1 1 1 1 3*
2 20100 Altara Miller,Mike 176 C&C 33 10 3* 2 2 2 2 2
3 40636 Sofia Possidento,Mark 147 Pearson 36 17 2 3 4 3 6*RAF 5
4 199 Halcyon Cornell,Bob 183 Nonsuch 30 22 4 4 5 7*DNC 3 6
5 194 Reepicheep Floyd,Peter 241 Ranger 22 25 7*DNC 7 DNC 3 5 DNS 6 DNF 4
6 22 Rumor Rennie,Matt 152 Soverel 27 29 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 1

Class: Two. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 41354 Wolverine Nauber,Dave 108 Frers 33 5 1* 1 1 1 1 1
2 41609 Black Hawk Connell,Bob 108 Frers 33 11 2 2 2 3* 2 3
3 50263 Scoots Brown,Lance 162 Wavelength 24 15 3 3 3 2 6*DNF 4
4 42277 Fusion Salerno,Mark 84 Tripp 37 17 4* 4 4 4 3 2
5 52360 Restless Lynn,Timothy 78 Beneteau 473D 25 5* 5 5 5 5 TLE 5

Class: Three. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 32086 XLR8 Porter,Brad 91 Evelyn 32 6 2* 2 1 1 1 1
2 33759 Slainte McCarthy,Mark 89 Soverel 33 14 1 6* 5 4 2 2
3 568 Giddy Up Gilman,Kevin 90 Melges 24 17 6 3 3 2 9*DNC 3
4 40320 Scorpion Hennesey,Larry 97 Evelyn 32 20 3 5 6* 3 3 6
5 73407 Snowbird vonMaffei,Paul 72 Shock 35 21 4 4 8* 5 4 4
6 201 Dragonfly Young,Skip 67 J 109 28 9*DNC 1 2 9 DNC 9 DNC 7
7 261 Nunnehi Dixon,Mark 67 J 109 29 5 7* 7 7 5 5
8 243 Augenblick Beckham,Fred 68 J 109 33 7 9*DNF 4 6 7 DNS 9 DNC


Race Officer: Peter Floyd

Created on 06/18/14 22:44:29 Scoring Program: RaceSail 1.2.41