Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 2

North Cove Yacht Club
File: 14LeukemiaCup.rcw
ECSA 2014 Leukemia Cup


Class: Four. PHRF (Time on time)
Non-Spinnaker - Race 2
Date: 08/23/14 Start Time: 13:25:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 389 Magan Buydos,Chris 155 Branford J/30 14:17:42 00:52:42 00:48:35 1
2 4 155 Windshear Gilmore,Dave 160 DIYC Cal 33-2 14:19:38 00:54:38 00:50:01 2
3 5 50229 Badger DeNamur,Mike 154 DIYC Olson 911 SE 14:19:58 00:54:58 00:50:45 3
4 2 30999 Tartuca Emblin,Peter 117 Corinthian Islander DP 40 14:17:10 00:52:10 00:50:50 4
5 8 33 Arirang Schrauf,Craig 99   C&C 115 14:16:01 00:51:01 00:51:06 5
6 1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 14:16:33 00:51:33 00:51:09 6
7 6 8 Skean Dhu Sinisi,Jon 144 DIYC Niagara 42 14:32:47 01:07:47 01:03:29 7
8 7 ?? Angel of London Cherry,Tom 109   Oyster 47 14:45:29 01:20:29 01:19:23 8

Class: Five. PHRF (Time on time)
Spinnaker - Race 2
Date: 08/23/14 Start Time: 13:30:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,David 108 DIYC Frers33 14:13:52 00:43:52 00:43:20 1
2 6 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 14:19:07 00:49:07 00:44:50 2
3 2 625 Reckless Marenkos,Steven 93 Niantic Bay J105 14:14:58 00:44:58 00:45:27 3
4 4 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 14:15:12 00:45:12 00:45:59 4
5 7 22 Rumor Rennie,Matt 132 DIYC Soverel 27 14:19:12 00:49:12 00:46:53 5
6 3 73407 Snow Bird von Maffei,Paul 72 DIYC Schock 35 14:14:59 00:44:59 00:47:00 6
7 5 261 Nunnehi Dixon,Mark 67 DIYC J109 14:15:28 00:45:28 00:47:54 7
8 8 354 Bright Side Scotland,Ian 165 Off Soundings Elan 31S 14:23:42 00:53:42 00:48:49 8

Race Officer: Roger Bauman

 
Created on 08/23/14 23:44:12 Scoring Program: RaceSail 1.2.41