Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

  Sponsored by NORTH SAILS Milford, CT Loft  - 203-877-7621 - or click here

 

 
Duck Island Yacht Club
File: 13Wed2.rcw
2013 Wed Summer Series
Overall Results
- Last Race Date: 08/28/13

 

Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6
1 33 Arirang Schrauf,Craig 104 C&C 115 paid 5 1* 1 1 1 1 1
2 40636 Sofia Possidento,Mark 144 Pearson 36 paid 16 2 3 2 4 5 9*z
3 7 Persistence Rick,LeGeyt 156 Pearson 36 ?? 18 6* 4 3 5 3 3
4 20100 Altara Miller,Mike 176 C&C 33 paid 19 3 2 9*z 2 6 6
5 194 Reepicheep Floyd,Peter 238 Ranger 22 paid 21 4 8*DSQ 4 6 2 5
6 6063 Tigger Powers 177 30 9*z 9 z 9 z 3 7 2
7 50229 Badger DeNamur,Mike 154 Olson 911 SE paid 31 9*z 5 9 z 9 z 4 4
8 199 Halcyon Cornell,Bob 183 Nonsuch 30 paid 36 5 8 DNS 5 9*z 9 z 9 z

Class: Two. One design (Finish position)
Melges 24
Sail Boat Name Skipper Total R1 R2-1 R2-2 R2-3 R3-1 R3-2 R3-3 R4-1 R4-2 R5-1 R5-2 R6
1 570 RattleSnake Robertson,Carter paid 26 2 2 3 3 2 2 1 2 2 6*z 6 z 1
2 568 Giddy Up Gillman,Kevin paid 27 1 1 2 2 6*z 6 z 6 z 1 1 1 3 3
3 725 BuckShot McKenzie,Todd paid 27 6*z 3 1 1 1 1 2 6 z 6 z 2 2 2
4 444 Full Tilt Ott,Jeffery paid 43 6*z 6 z 6 z 6 z 3 3 3 3 3 3 1 6 z
5 738 Jammy Beggar Lee,Tom paid 66 6*z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z

Class: Three. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6
1 32086 XLR8 Porter,Brad 91 Evelyn 32 paid 8 1 1 2* 2 2 2
2 200 Jammy Beggar Lee,Tom 24 Melges 32 paid 11 2 4 5* 3 1 1
3 40320 Scorpion Hennesey,Larry 99 Evelyn 32 paid 14 5* 2 1 4 4 3
4 33759 Slainte McCarthy,Mark 89 Soverel 33 paid 16 4 5* 4 1 3 4
5 73407 Snowbird vonMaffei,Paul 72 Shock 35 paid 19 3 3 3 5 6* 5
6 42277 Fusion Salerno,Mark 84 Tripp 36 paid 29 7* 6 6 6 5 6
7 261 Nunnehi Dixon,Mark 67 J 109 paid 34 6 10*z 7 7 7 7
8= 201 Dragonfly Young,Skip 67 J 109 paid 50 10*z 10 z 10 z 10 z 10 z 10 z
8= 52360 Restless Lynn,Timothy 86 Beneteau 473D ?? 50 10*z 10 z 10 z 10 z 10 z 10 z

Class: Four. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6
1 41354 Wolverine Nauber,Dave 108 Frers 33 paid 7 1 1 8*z 1 1 3
2 50263 Scoots Brown,Lance 162 Wavelength 24 paid 11 2 4* 3 TLE 3 2 1
3 41609 Black Hawk Connell,Bob 108 Frers 33 paid 11 3 2 1 2 3 5*
4 22 Rumor Rennie,Matt 132 Soverel 27 paid 22 4 8*DNF 6 DNF 5 5 2
5 52358 Pearl Lee,Rob 139 Morris 36DS paid 26 8*z 6 8 z 4 4 4
6 260 Hayride Bauman,Roger 109 Beneteau 375 paid 28 8*z 3 3 TLE 8 z 6 8 z
7 9 Mandolin Gowrie,Carter 121 J 70 paid 32 5 5 6 DNF 8*z 8 z 8 z

"z" = DNC

Race Officer: Todd McKenzie

Created on 08/28/13 22:30:54 Scoring Program: RaceSail 1.2.41