Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

Duck Island Yacht Club
File: 13FleetCaptain.rcw
2013 Fleet Captains Series
Overall Results
- Last Race Date: 08/07/13


Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Type Total R1 R2 R3
1 6063 Tigger Powers,Robert 177 PT-32 paid 5 2 2 1
2 41609 Black Hawk Connell,Bob 129 Frers 33 paid 7 3 1 3
3 22 Rumor Rennie,Matt 152 Soverel 27 paid 9 1 3 5
4 40636 Sofia Possidento,Mark 144 Pearson 36-2 paid 15 6 5 4
5 155 Windshear Gilmore,David 160 Cal 33-2 ?? 16 4 10 DNC 2
6 20100 Altara Miller,Mike 176 C&C 33 paid 17 7 4 6
7 194 Reepicheep Floyd,Peter 238 Ranger 22 ?? 19 5 6 8
8 199 Halcyon Cornell,Bob 183 Nonsuch 30 paid 24 9 8 7
9 127 Persistence Rick,LeGeyt 156 Pearson 36 paid 24 8 7 9

Class: Two. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type Total R1 R2 R3
1 32086 XLR8 Porter,Brad 91 Evelyn 32 paid 5 2 2 1
2 33759 Slainte McCarthy,Mark 89 Soverel 33 paid 7 1 4 2
3 40320 Scorpion Hennesey,Larry 99 Evelyn 32 paid 10 3 3 4
4 50263 Scoots Brown,Lance 162 Wavelength 24 paid 11 5 1 5
5 73407 Snowbird vonMaffei,Paul 72 Shock 35 paid 12 4 5 3

Class: Three. One design (Finish position)
Melges 24
Sail Skipper Total R1 R2 R3
1 568 Gillman,Kevin Giddy Up paid 4 2 1 1
2 444 Ott,Jeffery Full Tilt ?? 8 1 4 DNC 3
3 570 Robertson,Carter RattleSnake ?? 9 3 4 DNC 2


Race Officer: Todd McKenzie

Created on 08/07/13 22:05:36 Scoring Program: RaceSail 1.2.41