Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall  Results  -  Race 1    Race 2    Race 3    Race 4    Race 5  

Duck Island Yacht Club
File: 13Fagan.rcw
2013 Fagan Series
Overall  Results


Class: Etchells. One design (Finish position)
Etchells - Last  Race Date: 10/6/13
Sail Skipper Total  1-1  1-2  1-3  1-4  1-5  2-1  2-2  2-3  2-4  2-5  3-1  3-2  3-3  3-4  3-5  4-1  4-2  4-3  4-4  4-5  5-1  5-2  5-3  5-4  5-5
1 1341 Poindexter,Chuck 24 1 1 1 1 1 1 1 1 1 1 3* 2* 4* 2 4* 1 1 2 1 3* 1 2 2 1 1
2 1042 Doyle,Toby 32 2* 2* 2* 2* 2* 2 2 2 2 2 1 1 2 1 1 2 2 1 2 1 2 1 1 2 2
3 132  Robinson,Bill 67 4 5* 4 3 5 4 6*DNF 6*z 6*z 6*z 2 3 1 3 2 3 5 4 4 2 3 5 3 3 4 DNF
4 673 Desantis,Sebastian 76 5* 4 3 4 4 3 3 3 4 4 4 4 3 4 3 5* 3 5 5 5 5 3 6*z 6*z 6*z
5 535 Carriere,Dennis 82 3 3 5 5 3 5 4 4 3 3 6*z 6*z 6*z 6*z 6*z 4 4 3 3 4 4 4 6 z 6 z 6 z

Class: PHRF non spin. PHRF (Time on time)
Last  Race Date: 9/15/13
Sail Boat Skipper PHRF Type Total  1-1  1-2  2
1 22  Rumor Matt, enni 152 Soverel 27 4 2 1 1
2 194  Reepicheep Floyd,Peter 238  Ranger 22 6 1 2 3 z

"z" = DNC

 Race Officer: Todd Mckenzie

Created on 10/08/13 11:07:31 Scoring Program:  RaceSail 1.2.41