Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

Duck Island Yacht Club
File: 12Wed1.rcw
2012 Wed Spring Series
Overall Results
- Last Race Date: 06/13/12


Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3-1 Race 3-2 Race 4 Race 5
1 33 Arirang Schrauf,Craig 104 C&C 115 5 1* 1 1 1 1 1
2 20100 Altara Miller,Mike 176 C&C 33 15 6*DNC 6 DNF 2 3 2 2
3 40636 Sofia Possidento,Mark 144 Pearson 36 17 2 4 3 2 6*DNF 6 DNF
4 199 Halcyon Cornell,Bob 183 Nunsuch 30 18 3 3 4* 4 4 4
5 194 Reepicheep Floyd,Peter 238 Ranger 22 19 6*DNC 2 5 6 TLE 3 3
6/26/12 - Reepicheep's rating corrected; was 245.
 

Class: Two. One design (Finish position)
Melges 24

Sail

Boat Name

Skipper

Total

R1-1

R1-2

R2

R3-1

R3-2

R4-1

R4-2

R5-1

R5-2

R5-3

1 738 Jammy Beggar Lee,Tom 15 5*DNF 5 DNF 1 1 1 1 1 1 3 1
2 568 Giddy Up Gillman,Kevin 22 1 1 4 3 5* 5 OCS 2 3 1 2
3 725 Nobody's Girl McKenzie,Todd 23 2 3 2 2 2 2 3 4* 4 3
4 200a Trifecta Nardella/Taylor,Latz 27 3 2 5* 4 3 3 4 2 2 4
5 444 OTT Ott,Jeffery 48 6*DNC 6 DNC 3 5 4 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

Class: Three. PHRF (Time on time)
Spinnaker

Sail

Boat

Skipper

PHRF

Type

Total

Race 1

Race 2

Race 3

Race 4

Race 5

1 33759 Slainte McCarthy,Mark 89 Soverel 33 13 1 4 4 2 2
2 32086 XLR8 Porter,Brad 93 Evelyn 32 14 2 5 3 1 3
3 40320 Scorpion Hennesey,Larry 98 Evelyn 32 18.8 3.8 RDGa 6 5 3 1
4 73407 Snowbird vonMaffei,Paul 72 Shock 35 19 3 3 2 4 7 DNF
5 201 Dragonfly Young,Skip 67 J 109 24 9 DNC 1 1 9 DNC 4
6 42277 Fusion Salerno,Mark 84 Tripp 36 29 4 7 6 5 7 DNF
7 43571 Dead Money O'Brien,Don 89 Soverel 33 34 5 2 9 DNC 9 DNC 9 DNC
8 J261 Nunnehi Dixon,Mark 67 J 109 45 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Class: Four. PHRF (Time on time)
Spinnaker (mostly)
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 41354 Wolverine Nauber,Dave 108 Frers 33 13 1 2 1 2 7 DNF
2 50263 Scoots Brown,Lance 162 Wavelength 24 14 2 1 3 1 7 DNF
3 42992 Heartbeat Connell,Bob 108 Frers 33 21 4 4 2 4 7 DNF
4 52358 Pearl Lee,Rob 121 Morris 36DS 22 3 3 4 5 7 DNF
5 31916 Paladin Carriere,Dennis 112 J29 31 7 DNC 7 DNC 7 DNC 3 7 DNF
6 260 Hayride Bauman,Roger 109 Beneteau 32 7 DNC 7 DNC 5 6 7 DNF


Race Officer: Rob Lee

Created on 06/26/12 11:17:00 Scoring Program: RaceSail 1.2.41