Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

Duck Island Yacht Club
File: 12FleetCaptain.rcw
2012 Fleet Captains Series
Overall Results
- Last Race Date: 08/08/12

Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 41609 Black Hawk Connell,Bob 129 Frers 33 paid 4 1 1 2
2 42992 Heartbeat Connell,Bob 129 Frers 33 paid 7 4 2 1
3 20100 Altara Miller,Mike 180 C&C 33 paid 8 2 3 3
4 194 Reepicheep Floyd,Peter 245 Ranger 22 paid 14 3 4 7 DNF
5 40636 Sofia Possidento,Mark 144 Pearson 36-2 Expected 15 6 DNF 5 4
6 243 Instant Karma Beckham,Fred 104 J109 ?? Augenblick 19 7 DNC 7 DNC 5

Class: Two. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 33759 Slainte McCarthy,Mark 89 Soverel 33 ?? 3 1 1 1
2 73407 Snowbird vonMaffei,Paul 72 Shock 35 ?? 9 5 2 2
3 40320 Scorpion Hennesey,Larry 98 Evelyn 32 ?? 10 2 4 4
4 50263 Scoots Brown,Lance 162 Wavelength 24 ?? 10 4 3 3
5 31916 Paladin Carriere,Dennis 112 J29 ?? 17 3 8 DNC 6
6 32086 XLR8 Porter,Brad 93 Evelyn 32 paid 21 8 DNC 8 DNC 5
7 568 Giddy Up Gillman,Kevin 90 Melges 24 paid 21 8 DNC 5 8 DNC

Class: Three. One design (Finish position)
Melges 24
Sail Skipper Total R1-1 R1-2 R1-3 R3-1
1 568 Gillman,Kevin Giddy Up paid 5 2 1 1 1
2 570 Robertson,Charles Snake ?? 11 1 2 2 6 DNC
3 725 McKenzie,Todd ?? 12 3 4 3 2
4 200a Latz/Taylor/Nardella,Greg Trifecta Expected 14 4 3 4 3
5 444 Ott,Jeff ?? 22 6 DNC 6 DNC 6 DNC 4


Race Officer: Scott Mason

Created on 08/08/12 22:13:02 Scoring Program: RaceSail 1.2.41