Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 6

Duck Island Yacht Club
File: 11Wed2.rcw
2011 Wed Summer Series

 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 6
Date: 08/17/11 Start Time: 18:44:36
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 61289 Nunnehi Dixon,Mark 129 Frers 33 20:07:51 01:23:15 01:19:42 1 paid
2 2 33 Arirang Schrauf,Craig 104 C&C 115 20:11:52 01:27:16 01:26:44 2 paid
3 4 20100 Altara Miller,Mike 180 C&C 33 20:24:15 01:39:39 01:28:44 3 paid
4 3 22839 Hornet McLellan,Bob 154 O'Day 34M 20:20:58 01:36:22 01:28:58 4 paid
TLE 6 62 Reliant Hourigan,Bob 153 Cal 33 6 paid
TLE 7 127 Persistence LeGeyt,Rick 153 Pearson 36-2 6 paid
TLE 8 194 Reepicheep Floyd,Peter 245 Ranger 22 6 paid
TLE 10 2930 Liberty II Borden,Robert 190 J24 6 paid
TLE 5 40636 Sofia Possidento,Mark 144 Pearson 36 6 paid
DNC 9 199 Halcyon Cornell,Bob 183 Nonsuch 30 11 paid

Class: Two. One design (Finish position)
Melges 24 - Race 6-1 & 6-2
Date: 08/17/11 - See Overall Results


Class: Three. PHRF (Time on time)
Spinnaker - Race 6
Date: 08/17/11 Start Time: 18:53:36

Pos

Order

Sail

Boat

Skipper

PHRF

Type

Finish

Elapsed

Corrected

Score

1 1 200 Jammy Beggar Lee,Tom 24 Melges 32 20:01:20 01:07:44 01:16:42 1
2 2 73407 Snow Bird vonMaffei,Paul 72 Shock 35 20:09:08 01:15:32 01:18:56 2 paid
3 3 8001 XLR8 Porter,Brad 93 Carrera 280 20:11:52 01:18:16 01:19:07 3 paid
4 4 40320 Scorpion Hennesey,Larry 98 Evelyn 32 20:13:31 01:19:55 01:20:10 4 paid
5 5 42277 Fusion Salerno,Mark 84 Tripp 36 20:15:48 01:22:12 01:24:16 5 paid
6 6 33759 Slainte McCarthy,Mark 89 Soverel 33 20:17:14 01:23:38 01:25:04 6 paid
DNC 7 201 Dragonfly Young,Skip 67 J 109 8 paid

Class: Four. PHRF (Time on time)
Spinnaker - Race 6
Date: 08/17/11 Start Time: 18:58:36
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 20:20:32 01:21:56 01:20:56 1 paid
TLE 5 50263 Scoots Brown,Lance 162 Wavelength 24 3 paid
TLE 6 52358 Pearl Lee,Rob 121 Morris 36DS 3 paid
DNC 2 6063 Tigger Powers,Bob 151 Chance 32 7 paid
DNC 3 42992 Heartbeat Connell,Bob 108 Frers 33 7 paid
DNC 4 50229 Badger Denamur,Mike 133 Olson 911 7 paid

Race Officer: Rob Lee

Created on 08/18/11 12:19:38 Scoring Program: RaceSail 1.2.41