Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 5

Duck Island Yacht Club
File: 11Wed2.rcw
2011 Wed Summer Series

 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 5
Date: 08/10/11 Start Time: 18:40:09
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33 Arirang Schrauf,Craig 104 C&C 115 20:00:01 01:19:52 01:19:23 1 paid
2 2 61289 Nunnehi Dixon,Mark 129 Frers 33 20:03:12 01:23:03 01:19:30 2 paid
3 4 20100 Altara Miller,Mike 180 C&C 33 20:13:10 01:33:01 01:22:49 3 paid
4 3 40636 Sofia Possidento,Mark 144 Pearson 36 20:10:01 01:29:52 01:24:10 4 paid
5 7 2930 Liberty II Borden,Robert 190 J24 20:28:41 01:48:32 01:35:20 5 paid
6 5 199 Halcyon Cornell,Bob 183 Nonsuch 30 20:27:58 01:47:49 01:35:36 6 paid
7 6 127 Persistence LeGeyt,Rick 153 Pearson 36-2 20:28:22 01:48:13 01:40:03 7 paid
DNC 8 62 Reliant Hourigan,Bob 153 Cal 33 11 paid
DNC 9 194 Reepicheep Floyd,Peter 245 Ranger 22 11 paid
DNC 10 22839 Hornet McLellan,Bob 154 O'Day 34M 11 paid


Class: Two. One design (Finish position)
Melges 24 - Race 5-1 & 5-2
Date: 08/10/11 - See Overall Results

 

Class: Three. PHRF (Time on time)
Spinnaker - Race 5
Date: 08/10/11 Start Time: 18:50:09

Pos

Order

Sail

Boat

Skipper

PHRF

Type

Finish

Elapsed

Corrected

Score

1 2 33759 Slainte McCarthy,Mark 89 Soverel 33 19:55:27 01:05:18 01:06:25 1 paid
2 4 8001 XLR8 Porter,Brad 93 Carrera 280 19:56:51 01:06:42 01:07:26 2 paid
3 6 40320 Scorpion Hennesey,Larry 98 Evelyn 32 19:57:55 01:07:46 01:07:59 3 paid
4 1 200 Jammy Beggar Lee,Tom 24 Melges 32 19:50:50 01:00:41 01:08:43 4
5 3 201 Dragonfly Young,Skip 67 J 109 19:55:59 01:05:50 01:09:21 5 paid
6 5 73407 Snow Bird vonMaffei,Paul 72 Shock 35 19:57:34 01:07:25 01:10:27 6 paid
7 7 42277 Fusion Salerno,Mark 84 Tripp 36 19:59:29 01:09:20 01:11:05 7 paid

Class: Four. PHRF (Time on time)
Spinnaker - Race 5
Date: 08/10/11 Start Time: 18:55:09
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 20:04:26 01:09:17 01:08:26 1 paid
2 4 50263 Scoots Brown,Lance 162 Wavelength 24 20:13:07 01:17:58 01:11:11 2 paid
3 2 42992 Heartbeat Connell,Bob 108 Frers 33 20:08:15 01:13:06 01:12:13 3 paid
4 3 52358 Pearl Lee,Rob 121 Morris 36DS 20:10:48 01:15:39 01:13:17 4 paid
5 5 6063 Tigger Powers,Bob 151 Chance 32 20:14:51 01:19:42 01:13:54 5 paid
DNC 50229 Badger Denamur,Mike 133 Olson 911 ---- paid

Race Officer: Rob Lee

Created on 08/11/11 13:18:17 Scoring Program: RaceSail 1.2.41