Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

Duck Island Yacht Club
File: 11FleetCaptain.rcw
2011 Fleet Captains Series
Overall Results
- Last Race Date: 08/03/11
 
Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Type Total 1-1 2-1 2-2 3-1
1 6063 Tigger Powers,Robert 174 Chance 32 paid 6 1 2 2 1
2 42992 Heartbeat Connell,Bob 129 Frers 33 paid 8 3 1 1 3
3 20100 Altara Miller,Mike 180 C&C 33 paid 12 2 3 3 4
4 147 Persistence LeGeyt,Rick 153 Pearson 36-2 in mail 21 6 4 4 7
5 194 Reepicheep Floyd,Peter 245 Ranger 22 paid 23 5 8 DNC 8 DNC 2
6 40636 Sofia Possidento,Mark 144 Pearson 36-2 Paid 26 4 8 DNC 8 DNC 6
7 0155 Windshear Gilmore,David 160 Cal 33-2 paid 28 7 8 DNC 8 DNC 5

Class: Two. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type Total 1-1 1-2 2-1 2-2 3-1
1 33759 Slainte McCarthy,Mark 89 Soverel 33 2010 8 3 1 1 2 1
2 201 Dragonfly Young,Skip 67 J 109 paid 17 7 DNF 4 2 1 3
3 73407 Snowbird vonMaffei,Paul 72 Shock 35 paid 18 2 5 3 4 4
4 8001 XLR8 Porter,Brad 93 Carrera 280 paid 20 1 3 4 5 7 RAF
5 40320 Scorpion Hennesey,Larry 98 Evelyn 32 expected 21 5 2 6 6 2
6 50263 Scoots Brown,Lance 162 Wavelength 24 paid 23 4 6 5 3 5

Class: Three. One design (Finish position)
Sail Skipper Total 1-1 1-2 2-1 2-2 3-1 3-2
1 568 Gillman,Kevin Giddy Up Paid 9 2 4* 2 2 2 1
2 738 Lee,Tom Jammy Beggar Paid 12 1 2 1 1 7*DNC 7 DNC
3 725 McKenzie,Todd paid 18 5 3 7*DNC 7 DNC 1 2
4 444 Ott,Jeffery registered 18 4 5* 3 4 3 4
5 570 Robertson,Charles paid 21 3 1 5 5 7*DNC 7 DNC
6 200a Latz/Taylor/Nardella,Greg Nobody's Girl registered 21 7*DNC 7 DNC 4 3 4 3


Race Officer:

Created on 08/05/11 08:31:14 Scoring Program: RaceSail 1.2.41