Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results  - Race 1   Race 2   Race 3   Race 4   Race 5  

Duck Island Yacht Club
File: 11Fagan.rcw
2011 Fagan Series
Overall Results
- Last Race Date: 10/09/11


Class: One. PHRF (Time on time)
Non-spinnaker & Spinnaker
Sail Boat Skipper PHRF Type Total R1-1 R1-2 R2 R3 R4 R5
1 40320 Scorpion Hennessy,Larry 98 Evelyn 32 spinnaker paid 5 3* 1 0 DNC 2 1 1
2 22839 Hornet McLellan,Bob 154 O'Day 34M canvas paid 11 2 3 0 DNC 4 11*DNC 2
3 194 Reepicheep Floyd,Peter 245 Ranger 22 canvas 16 5* 5 0 DNC 3 4 DNF 4
4 31927 Prism Mangini,Joel 196 C&C 29 canvas expected 24 6 6 0 DNC 5 11*DNC 7 DNS
5 725 McKenzie 90 Melges 24 spinnaker 25 1 2 0 DNC 11*DNC 11 DNC 11 DNC
6 42277 Fusion Salerno,Mark 105 Tripp 37 Canvas Expected 1 29 11*DNC 11 DNC 0 DNC 11 DNC 4 DNF 3
7 260 Hayride Bauman,Roger 129 Beneteau canvas 30 4 4 0 DNC 11*DNC 11 DNC 11 DNC
8 444 Ott,Jeff 90 Melges 24 spinnaker 34 11*DNC 11 DNC 0 DNC 1 11 DNC 11 DNC
9 50263 Scoots Brown,Lance 162 Wavelength 24 spinnaker paid 40 11*DNC 11 DNC 0 DNC 11 DNC 11 DNC 7 DNF
10 52358 Pearl Lee,Rob 146 Morris 36 Canvas paid 44 11*DNC 11 DNC 0 DNC 11 DNC 11 DNC 11 DNC

Class: Three. One design (Finish position)
Etchells  (Last Race Date: 10/2/11)
Sail Skipper Total R1-1 R1-2 R1-3 R1-4 R2-1 R2-2 R2-3 R2-4 R4-1 R4-2
1 1341 Poindexter,Chuck expected 9 1 1 1 1 2 1 1 1 6*DNC 6*DNC
2 964 Bob Patterson,Tim Yourieff paid 16 2 3 4* 4* 1 2 3 3 1 1
3 1086 Connell/Keyworth,Andrew paid 18 4* 2 2 2 3* 3 2 2 2 3
4 132 Robinson,Bill paid 27 3 4 3 3 4 4 6*DNS 6*DNS 4 2
5 673 Desantis,Sebastian 41 6*DNC 6*DNC 6 DNC 6 DNC 5 5 6 DNF 6 DNS 3 4


Race Officer: Rob Lee

Created on 10/11/11 09:00:57 Scoring Program: RaceSail 1.2.41