Etchells Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results   

Duck Island Yacht Club
File: 11EtchellsSummer.rcw
2011 Etchells Summer Series

Overall Results - Last Race Date: 08/18/11
 

Class: Etchells. One design (Finish position)
Sail Skipper Total 1-1 1-2 1-3 2-1 3-1 3-2 3-3 4-1 4-2 4-3 5-1 5-2 5-3
1 1086 Connel/Keyworth,Andrew ??? 30 1 2 5 DNS 5 DNF 4 3 2 3 6* 6* 1 2 2
2 1042 Doyle,Toby ??? 31 3 1 1 1 2 1 4 2.0 ARB 2.0 ARB 2.0 ARB 12*z 12*z 12 z
3 744 Gilmore,Dave ??? 35 2 3 2 12*z 1 4 5* 5 5 2 3 5 3
4 132 Robinson,Bill ??? 43 4 5 DNF 3 5 DNF 6* 5 6* 2 4 3 5 3 4
5 1203 Nichols,Jim ??? 60 12*z 12*z 12 z 12 z 5 6 3 4 1 4 4 4 5
6 1341 Poindexter,Chuck ??? 68 12*z 12*z 12 z 2 3 2 1 8 DNF 3 1 12 z 12 z 12 z
7 1198 ???,?? 72 12*z 12*z 12 z 12 z 12 z 12 z 12 z 1 2 5 2 1 1
8= 1063 Amendola,John ??? 132 12*z 12*z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z
8= 964 Yourieff/Patterson,Tim ??? 132 12*z 12*z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z
8= 1185 Allardice,Barry ??? 132 12*z 12*z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z
8= 535 Carriere,Dennis ??? 132 12*z 12*z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z 12 z

 

"z" = z

Upon timely receipt of a request for redress and in spirit of RRS 62.1b, RC has granted an arbitrary score, without a hearing, to Etchell 1042 by giving them their series average of prior summer series' races sailed for each of the three 8-11-2011 races (4-1, 4-2, & 4-3) it could not sail due to a collision caused by a violation of a Part 2 rule by another vessel. Objections by any interested party may be registered by emailing mathayes@gmail.com and a formal hearing for request of redress will be scheduled, posted and convened.

Race Officer: Mat Hayes

Created on 08/19/11 11:35:29 Scoring Program: RaceSail 1.2.41