Thursday OD Series 2

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 Cumulative Results

Duck Island Yacht Club
File: 10ODSeries2.rcw
2010 Thursday OD Series 2
Final Overall Results
- Last Race Date: 08/26/10

Class: JY15. One design (Finish position)
Sail Skipper Total 1-1 2-1 2-2 2-3 3-1 3-2 3-3 4-1 4-2 4-3 5-1 5-2 6-1 6-2 7-1 7-2 7-3
1 2414 Gilman,Kevin paid 36 11*DNF 4 5* 10* 1 2 3 1 1 5 4 1 3 4 4 2 1
2 2857 Connell,Kristen paid 36 1 1 3 6* 2 4 1 2 2 2 3 4 5* 5 3 3 7*
3 18 McCarthy,Mark paid 44 3 5 9* 5 3 3 5 3 3 1 16*z 16*z 1 1 1 8 2
4 2122 Suravich,Linda paid 66 2 7* 4 3 5 5 4 7* 7 4 8* 7 4 3 7 6 5
5 1423 Peal,Rich paid 76 7 9 8 4 16*z 16*z 16*z 6 5 3 7 5 6 6 2 5 3
6 1436 Russell,Ben 78 5 10* 6 9 4 7 6 4 4 6 6 8 16*z 16*z 5 4 4
7 3042 Perkins paid 89 16*z 2 1 1 16*z 16*z 16 z 16 z 16 z 16 z 1 3 2 2 6 1 6
8 2408 Elich,Steve paid 116 8 13* 13 13 7 6 7 8 8 7 16*z 16*z 7 8 8 7 9
9 05 Straub,Eden paid 131 16*z 6 10 2 6 1 2 16*z 16*z 16 z 2 6 16 z 16 z 16 z 16 z 16 z
10 1979 Amendola,John paid 151 4 3 2 7 16*z 16*z 16*z 16 z 16 z 16 z 5 2 16 z 16 z 16 z 16 z 16 z
11 2585 Name,No 167 9 8 7 12 16*z 16*z 16*z 5 6 8 16 z 16 z 16 z 16 z 16 z 16 z 16 z
12 1570 Donahue paid 170 16*z 11 11 11 16*z 16*z 16 z 16 z 16 z 16 z 16 z 16 z 8 7 9 9 8
13 2039 Woodford,Evan 198 6 12 12 8 16*z 16*z 16*z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z
14= 1028 Salerno,Mark paid 224 16*z 16*z 16*z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z
14= 2628 Bracken,Megan paid 224 16*z 16*z 16*z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z

"Z" = DNC

Allowed Drops 3. Shown by '*'

Race Officer: Mat Hayes

Created on 08/26/10 21:46:25 Scoring Program: RaceSail 1.2.41