Thursday OD Series 1

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 Cumulative Results

Duck Island Yacht Club
File: 10ODSeries1.rcw
2010 Thursday OD Series 1
Overall Results
- Last Race Date: 07/08/10

Class: JY15. One design (Finish position)
Sail Skipper Status Total 1-1 1-2 1-3 2-1 2-2 2-3 2-4 3-1 3-2 3-3 3-4
1 2414 Gilman,Kevin paid 24 1 3 2 5 9* 2 5 2 8* 3 1
2 3042 Perkins 2nd 30 19*DNC 19*DNC 19 DNC 1 1 1 1 1 1 1 4
3 2857 Connell,Kristen 30 3 2 3 12* 2 8* 2 5 3 7 3
4 1423 Peal,Rich paid 53 5 4 6 14* 4 11* 9 10 4 2 9
5 1979 Amendola,John paid 58 2 1 1 19*DNC 19*DNC 19 DNC 19 DNC 3 2 6 5
6 1436 Russell,Ben 64 7 5 4 6 12* 10 6 7 9 10 11*
7 2628 Bracken,Megan paid 67 8 11 DNS 11 DNS 8 3 4 3 6 13*DNS 13*DNS 13 DNS
8 1570 Donahue,Teresa paid 68 6 6 7 9 6 12* 11 12* 6 11 6
9 2039 Woodford,Evan 73 19*DNC 19*DNC 19 DNC 13 8 3 8 11 5 4 2
10 205 Felissier? 83 19*DNC 19*DNC 19 DNC 2 11 6 12 8 10 8 7
11 05 Straub,Eden paid 91 4 7 5 19*DNC 19*DNC 19 DNC 19 DNC 9 11 9 8
12 206 Kvistae? 116 19*DNC 19*DNC 19 DNC 3 5 9 4 19 DNC 19 DNC 19 DNC 19 DNC
13 1028 Salerno,Mark paid 116 9 8 8 10 14 14 15 DNS 19*DNC 19*DNC 19 DNC 19 DNC
14 201 Name,No 121 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 4 7 5 10
15 3242 Mullane paid 126 19*DNC 19*DNC 19 DNC 4 10 7 10 19 DNC 19 DNC 19 DNC 19 DNC
16 2122 Suravich,Linda 2nd 131 19*DNC 19*DNC 19 DNC 11 13 5 7 19 DNC 19 DNC 19 DNC 19 DNC
17 1780 Nolf 135 19*DNC 19*DNC 19 DNC 7 7 13 13 19 DNC 19 DNC 19 DNC 19 DNC
18 1031 Marsh,Kathy paid 142 10 9 9 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC

7/16/10 - Scoring corrected for DNS to # competitors + 1 per  Rules Appendix A9 series scoring.  RL

Allowed Drops 2. Shown by '*'

Races on 6/3, 6/10 & 6/24 were abandoned.

Race Officer: Mat Hayes

Created on 07/16/10 22:58:48 Scoring Program: RaceSail 1.2.41