ECSA Spring Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2  

  SPONSORED BY EVOLUTION SAILS IN MYSTIC, CT - 860-536-4235 - (click to visit their website)  
Duck Island Yacht Club
File: 10ECSASpring.rcw
2010 ECSA Spring Regatta
ALL times are approx. one hour later than actual.
Elapsed times are correct.

Overall Results - Last Race Date: 06/05/10

Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 14860 Curlew Andrews,Mark 174 Sachems Head C&C 33 2 1 1
2 51 Hot Fudge Glassman,Richard 185 Duck Island Sadler 34 4 2 2
3 14569 Mentor Kondracky,Mark 233 Duck Island Pearson 26 6 3 3
4 575 Kristina Guile,Roy 205 NCYC Tartan 30 9 5 4
5 194 Reepicheep Floyd,Peter 245 Duck Island Ranger 22 10 4 6
6 31927 Prism Mangini,Joel 196 Duck Island C&C 29 MKII 11 6 5

Class: Two. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 42277 Fusion Salerno,Mark 105 Duck Island Tripp 37 2 1 1
2 61289 Nunnehi Dixon,Mark 129 Duck Island Frers 33 7 2 5
3 42717 Out of Reach Saunders,Dick 129 Duck Island Frers 33 7 3 4
4 155 Windshear Gilmore,David 160 Duck Island Cal 33-2 8 6 2
5 22839 Hornet Mclellan,Bob 154 Duck Island O'Day 34M 8 5 3
6 43851 Free Spirit Francis,Jim 125 Essex Corinthian Beneteau 38s5 10 4 6
7= 52358 Pearl Lee,Rob 146 Duck Island Morris 36 18 9 DNC 9 DNC
7= 464 Decision Haakonsen,Erik 168 Housatonic Boat Club C&C 34 18 9 DNC 9 DNC

Class: Three. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 41354 Wolverine Nauber,Dave 108 Duck Island Frers 33 2 1 1
2 42324 Glory Welicka,Cameron 27 USCGA J 44 6 2 4
3 31550 Arabesque Bruno,Bob 141 Duck Island Chance 31 6 3 3
4 73048 Sagacious Noack,Manfred 98 Branford YC Express 34 7 5 2
5 51103 Meltemi Festa,Gene 100 Branford X372 9 4 5
6 32092 Showtime Atwater,Nate 166 Off Soundings Beneteau 30E 13 7 6
7 50263 Scoots Brown,Lance 162 Duck Island Wavelength 24 13 6 7

Class: Four. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 201 Dragonfly Young,Skip 67 Duck Island J 109 3 1 2
2 200 Jammy Beggar Lee,Tom 24 Duck Island Melges 32 6 5 1
3 73407 Snow Bird von Maffei,Paul 72 Duck Island Shock 35 9 6 3
4 42238 Flatline Swan,Jason 101 Pine Orchard Evelyn 32 9 3 6
5 33940 The Machine Porter,Brad 100 Duck Island Evelyn 32 11 2 9
6 40320 Scorpion Hennesy,Larry 101 Duck Island Evelyn 32-2 11 4 7
7 50316 Ricochet McElroy,Bennington 48 USCGA J 120 12 7 5
8 39737 Fearless Ensor,Shaun 36 Branford Farr 395 13 9 4
9 33759 Slainte McCarthy,Mark 89 Duck Island Soverel 33 16 8 8


Race Officer: Roger Bauman

Created on 06/05/10 20:58:30 Scoring Program: RaceSail 1.2.41