ECSA Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results 

  Click here for CR=914 Results

Duck Island Yacht Club
File: 10LeukemiaCup.rcw
2010 Leukemia Cup Regatta

Class: One. PHRF (Time on time)
Non-Spinnaker - Leukemia Cup
Date: 08/28/10 Start Time: 11:05:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 194 Reepicheep Floyd,Peter 245 Ranger 14:36:37 03:31:37 02:53:01 1 c8
2 1 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 14:34:18 03:29:18 02:53:45 2 c8
3 8 40347 Celebration Birch,Ed 246 PYC Morgan 24 14:38:37 03:33:37 02:54:26 3 ab8
4 3 575 Kristina Guile,Roy 205 NCYC Tartan 30 14:38:33 03:33:33 03:03:51 4 c8
5 4 3840 Moondance Tessier,Hank 219 Catalina 30 14:48:24 03:43:24 03:08:50 5 c8
6 5 3596 Ruby Slipper Watkins,Donald 244 NCYC Cal 25-1 14:59:26 03:54:26 03:11:55 6 c8
7 6 10003 Tie One On Bonacci,Louis 219 Ericson 29 15:10:24 04:05:24 03:27:26 7 not rated
TLE 7 77 HADO Sherman,Joy 230 Alberg 35 8 diyc ab

Class: Two. PHRF (Time on time)
Non-Spinnaker - Leukemia Cup
Date: 08/28/10 Start Time: 11:10:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 31927 Prism Mangini,Joel 196 DIYC C&C 29 14:34:50 03:24:50 02:58:28 1 c8
2 2 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 14:33:25 03:23:25 02:59:54 2 c8
3 1 155 Windshear Gilmore,David 160 DIYC Cal 33-2 14:33:00 03:23:00 03:05:51 3 diyc
4 5 2930 Liberty II Borden,Robert 190 J24 14:46:22 03:36:22 03:10:03 4 hp8
5 4 42716 Siren Taylor,David 180 Tartan 31 14:44:53 03:34:53 03:11:20 5 pvm
6 6 78 Mary Ann Pope,Steve 198 NCYC 32 14:54:30 03:44:30 03:15:05 6 not rated
7 8 199 Halcyon Cornell,Bob 189 MRMSA Nonsuch 30 15:13:51 04:03:51 03:34:29 7 ab
DNC 7 50160 Outstanding Fortin,Mark 175 NCYC Tartan 33 9 c8

Class: Three. PHRF (Time on time)
Non-Spinnaker - Leukemia Cup
Date: 08/28/10 Start Time: 11:15:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 22839 Hornet McClellan,Bob 154 DIYC O'Day 34M 14:28:35 03:13:35 02:58:44 1 c7
2 2 61289 Nunnehi Dixon,Mark 129 DIYC Frers 33 14:23:58 03:08:58 03:00:54 2 c1
3 4 42992 Heartbeat Connell,Bob 129 DIYC Frers 33 14:28:57 03:13:57 03:05:40 3 c1
4 1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 14:23:29 03:08:29 03:07:03 4 c7
5 5 43716 Steamboat Pac,Frank 97 NCYC J35 14:45:06 03:30:06 03:31:04 5 hp7
DNF 7 H38 Inner Peace Hunnsinger,Hugh 146 NCYC Hunter 38 6 not rated
DNC 6 43851 Free Spirit Francis,Jim 125 EYC Beneteau 38s5 8 c7

Class: Four. PHRF (Time on time)
Spinnaker - Leukemia Cup
Date: 08/28/10 Start Time: 11:20:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 41976 Park Place Mentelos,Richard 147 BYC O'Day 34 14:18:21 02:58:21 02:46:19 1 c2
2 5 31550 Arabesque Bruno,Bob 141 DIYC Chance 32 14:17:22 02:57:22 02:46:51 2 c2
3 1 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 14:09:18 02:49:18 02:47:14 3 c1
4 7 11445 Spartan Cika,Mark 168 MRMSA C&C30 mk1 14:27:43 03:07:43 02:49:56 4 c2
5 3 42451 Impulse Barker,Jim 108 WJYC Frers 33 14:13:05 02:53:05 02:50:59 5 c1
6 2 51103 Meltemi Festa,Gene 100 BYC X-372 14:12:33 02:52:33 02:52:33 6 c1
7 4 73048 Sagacious Noack,Manfred 98 BYC Express 34 14:15:34 02:55:34 02:56:07 7 c1

Class: Five. PHRF (Time on time)
Spinnaker - Leukemia Cup
Date: 08/28/10 Start Time: 11:25:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 14:19:21 02:54:21 02:39:10 1 hp4
2 5 14514 En Charette Jennings,Paul 139 BYC Noe 27 14:13:51 02:48:51 02:39:18 2 hp4
3 1 40320 Scorpion Hennessy,Larry 101 DIYC Evelyn 32 14:05:53 02:40:53 02:40:38 3 hp3
4 4 42238 Flatline Swan,Jason 101 POYC Evelyn 32 14:11:33 02:46:33 02:46:18 4 hp3
5 2 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 14:08:47 02:43:47 02:46:36 5 hp3
6 3 73407 Snow Bird von Maffei,Paul 72 DIYC Schock 35 14:09:02 02:44:02 02:51:25 6 hp3
7 8 50229 Badger Denamur,Mike 133 Olson 911 14:32:01 03:07:01 02:57:59 7 hp4
8 7 52358 Pearl Lee,Rob 121 DIYC Morris 36 14:30:38 03:05:38 02:59:49 8 hp3

Class: Six. PHRF (Time on time)
Spinnaker - Leukemia Cup
Date: 08/28/10 Start Time: 11:30:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 200 Jammy Beggar Lee,Tom 24 DIYC Melges 32 13:52:45 02:22:45 02:41:39 1 sb
2 4 200a Nobody's Girl McKenzie,Todd 90 DIYC Melges 24 14:10:13 02:40:13 02:42:43 2 sb
3 5 201 Dragonfly Young,Skip 67 DIYC J109 14:10:34 02:40:34 02:49:09 3 hp3
4 3 51404 Screwball Carse Jr.,Kevin 35 DIYC Aerodyne 38 14:05:52 02:35:52 02:53:11 4 hp3
5 2 28990 Spectre Prinz,Brian 31 BYC Tripp 40 14:05:08 02:35:08 02:53:33 5 hp3
6 7 39537 Fearless Ensor,Shaun 36 BYC Farr 395 14:17:23 02:47:23 03:05:40 6 hp3
7 6 USA-2 Stars & Stripes Potts,Rives -47 NYYC Formula One 52 14:11:16 02:41:16 03:28:24 7 sb

Race Officer: Roger Bauman
Created on 08/28/10 20:46:56 Scoring Program: RaceSail 1.2.41
 
2010 Leukemia Cup CR-914 Regatta Final Results
 
Rank Total Points Sail No. Boat Name Skipper
1 17 724 US 724 Chuck Poindexter
2 18 1386 Flying Tiger Brian Jobson
3 31 1084 War Baby Mark Benedict
4 31 1300 Bad Apple Kevin MacLellan
5 45 617 Illusion Bill Hincks
6 57 1090 2KOOL David Miller
7 64 631 Rubber Ducky Don Beaulieu
8 70 1477 1477 Bill Dempsey
9 81 1311 Totanya Howard Farrer
10 81 1415 Rampant Lion Jim Godsman
11 96 1184 Impulse Ralph Rooke
12 99 600 Spam Slam Knight Merritt
13 100 706 Razzmattazz Bill Bernhart
14 102 709 Starmede Doug Demarest
15 109 649 Tudo Jo`Ia Gene Creighton
16 113 632 Diablesse Dick Narad
17 114 603 Yellow Bird Dick Hall
18 115 638 Blue Streak Alan Curtiss
19 124 602 Mon Ami Paul Dubuc
20 140 637 Skye Les Bowman
21 144 607 C-Queen Walter Harris

Score Based On Best 8 of 9 Races