Hall & Cruiser Racer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 2

Duck Island Yacht Club
File: 10Hall Cruiser Racer.rcw
2010 Shirley Hall Series

 

Class: One - Shirley Hall. PHRF (Time on time)
Spinnaker - R2
Date: 06/29/10 Start Time: 18:39:11

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 4588 Giddy UP Bracken,Megan 171 J-24 19:04:48 00:25:37 00:23:06 1 Paid
2 2 41354 Wolverine Reilly,Sue 108 Frers 33 19:02:51 00:23:40 00:23:23 2 Paid
3 1 353 Woody Whitehead,Deb 81 j105 19:02:21 00:23:10 00:23:52 3 paid
4 4 42277 Fusion Salerno,Carol 84 Tripp 37 19:03:21 00:24:10 00:24:47 4 Paid
5 3 73407 Snowbird Reilly,Jane 72 Shock 35 19:03:18 00:24:07 00:25:12 5 paid
6 6 42992 Heartbeat Connell,Kristin 108 Frers 33 19:05:52 00:26:41 00:26:22 6 Paid
7 7 52358 Pearl Kirsch,Joan 121 Morris 36DS 19:06:47 00:27:36 00:26:44 7 Paid

Class: Two - Cruiser Racer. PHRF (Time on time)
Non-Spinnaker - R2
Date: 06/29/10 Start Time: 19:01:02
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 199 Halcyon Cornell,Bob 195 Nonsuch 19:17:35 00:16:33 00:14:26 1 Paid

 

Race Officer: Todd Berman

Created on 06/29/10 22:19:02 Scoring Program: RaceSail 1.2.41