Hall & Cruiser Racer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 1

Duck Island Yacht Club
File: 10Hall Cruiser Racer.rcw
2010 Shirley Hall Series

 

Class: One - Shirley Hall. PHRF (Time on time)
Spinnaker - R1-1
Date: 06/15/10 Start Time: 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 73407 Snowbird Reilly,Jane 72 Shock 35 18:48:58 00:13:58 00:14:36 1 paid
2 2 41354 Wolverine Reilly,Sue 108 Frers 33 18:49:56 00:14:56 00:14:45 2 Paid
3 5 4588 Giddy UP Bracken,Megan 171 J-24 18:51:36 00:16:36 00:14:58 3 Paid
4 6 42992 Heartbeat Connell,Kristin 108 Frers 33 18:50:20 00:15:20 00:15:09 4 Paid
5 3 42277 Fusion Salerno,Carol 84 Tripp 37 18:50:09 00:15:09 00:15:32 5 Paid
6 4 353 Woody Whitehead,Deb 81 j105 18:50:33 00:15:33 00:16:01 6 paid
7 7 52358 Pearl Kirsch,Joan 121 Morris 36DS 18:52:11 00:17:11 00:16:39 7 Paid

 

Class: One - Shirley Hall. PHRF (Time on time)
Spinnaker - R1-2
Date: 06/15/10 Start Time: 19:05:00

os Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 41354 Wolverine Reilly,Sue 108 Frers 33 19:42:44 00:37:44 00:37:16 1 Paid
2 1 73407 Snowbird Reilly,Jane 72 Shock 35 19:41:06 00:36:06 00:37:44 2 paid
3 3 42277 Fusion Salerno,Carol 84 Tripp 37 19:48:10 00:43:10 00:44:15 3 Paid
4 4 353 Woody Whitehead,Deb 81 j105 19:48:27 00:43:27 00:44:45 4 paid
5 5 4588 Giddy UP Bracken,Megan 171 J-24 20:08:38 01:03:38 00:57:22 5 Paid
DNF 6 42992 Heartbeat Connell,Kristin 108 Frers 33 8 Paid
DNF 7 52358 Pearl Kirsch,Joan 121 Morris 36DS 8 Paid


Class: Two - Cruiser Racer. PHRF (Time on time)
Non-Spinnaker - R1
Date: 06/15/10 Start Time: 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 199 Halcyon Cornell,Bob 195 Nonsuch 19:03:42 00:23:42 00:20:41 1 Paid

 

Race Officer: Todd Berman

Created on 06/18/10 14:24:17 Scoring Program: RaceSail 1.2.41