Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   

Duck Island Yacht Club
File: 10FleetCaptain.rcw
2010 Fleet Captains Series
Overall Results
- Last Race Date: 07/28/10
Note: Racing was abandoned 7/21 and 8/4.
 

Class: One. PHRF (Time on time)
Non-Spinnaker

Sail Boat Skipper PHRF Type Status Total Race 1
1 0155 Windshear Gilmore,David 160 Cal 33-2 paid 1 1
2 20100 Altara Miller,Mike 180 C&C 33 paid 2 2
3 6063 Tigger Powers,Robert 174 Chance 32 paid 3 3
4 40636 Sofia Possidento,Mark 144 Pearson 36-2 paid 4 4
5 147 Persistence LeGeyt,Rick 153 Pearson 36-2 Paid 5 5
6 194 Reepicheep Floyd,Peter 245 Ranger 22 paid 7 7 DNC

Class: Two. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Type Status Total Race 1
1 200a Nobody's Girl McKenzie,Todd 90 Melges 24 1 1
2 51404 Screwball Carse/Porter,Kevin 39 Aerodyne 38 paid 2 2
3 40320 Scorpion Hennesey,Larry 101 Evelyn 32 paid 3 3
4 33759 Slainte McCarthy,Mark 89 Soverel 33 paid 4 4
5 73407 Snowbird vonMaffei,Paul 72 Shock 35 paid 5 5
6 201 Dragonfly Young,Skip 67 J 109 paid 6 6
7 61289 Nunnehi Dixon,Mark 108 Frers 33 paid 7 7
8 570 Robertson,Charlie 90 Melges 24 paid 8 8
9 50263 Scoots Brown,Lance 162 Wavelength 24 paid 10 10 DNF


Race Officer: Bill Littell

Created on 07/28/10 21:14:47 Scoring Program: RaceSail 1.2.41