Hall & Cruiser Racer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 3

Duck Island Yacht Club
File: 09Hall Cruiser Racer.rcw
2009 Hall & Cruiser Racer Series

 

 

Class: Shirley Hall . PHRF (Time on time) Race 3-1

Start Time: Tuesday, June 30, 2009 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 73407 Snowbird Reilly,Jane 72 Shock 35 19:01:22 00:26:22 00:27:33 1
2 2 353 Woody Whitehead,Debbie 81 J-105 19:01:48 00:26:48 00:27:36 2
3 4 42992 Heartbeat Connell,Kristin 108 Frers 33 19:03:00 00:28:00 00:27:40 3
4 5 41354 Wolverine Nauber,Kathy 108 Frers 33 19:03:01 00:28:01 00:27:41 4
5 6 4588 Giddy UP Bracken,Megan 171 J-24 19:05:59 00:30:59 00:27:56 5
6 3 42277 Fusion Salerno,Carol 85 Tripp 37 19:02:19 00:27:19 00:27:58 6
DNC 7 200a Nobody's Girl Tiffany/,Sheridan 96 Melges 24 9
DNC 8 52358 Pearl Kirsch,Joan 121 Morris 36DS 9

 

Class: Shirley Hall . PHRF (Time on time) Race 3-2

Start Time: Tuesday, June 30, 2009 19:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 353 Woody Whitehead,Debbie 81 J-105 19:39:20 00:24:20 00:25:04 1
2 6 41354 Wolverine Nauber,Kathy 108 Frers 33 19:40:33 00:25:33 00:25:14 2
3 7 42992 Heartbeat Connell,Kristin 108 Frers 33 19:41:19 00:26:19 00:26:00 3
4 5 73407 Snowbird Reilly,Jane 72 Shock 35 19:40:26 00:25:26 00:26:35 4
5 8 4588 Giddy UP Bracken,Megan 171 J-24 19:45:20 00:30:20 00:27:21 5
OCS 4 42277 Fusion Salerno,Carol 85 Tripp 37 19:39:36 7
DNC 2 52358 Pearl Kirsch,Joan 121 Morris 36DS 9
DNC 1 200a Nobody's Girl Tiffany/,Sheridan 96 Melges 24 9

 

Class: Cruiser Racer. PHRF (Time on time) Race 3-1

Start Time: Tuesday, June 30, 2009 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 446 446 Peterson,John 127 Etchells 19:14:52 00:34:52 00:33:29 1
2 2 50229 Badger DeNamur,Mike 152 Olson 911 19:16:43 00:36:43 00:34:00 2
3 3 123 Back Beat Kroes,Leo 190 J24 19:19:23 00:39:23 00:34:36 3
4 4 40 Venture Jorgensen,Matthew 181 Sabre 32 19:25:57 00:45:57 00:40:52 4
DNC 8 41999 Spat Fernandez,David 74 J 124 9
DNC 7 3955 Liberty Borden,Robert 251 Catalina 25 9
DNC 6 199 Halcyon Cornell,Bob 195 Nonsuch 9
DNC 5 71 Wind Chime Lehto,Rita 222 Catalina 28 9

 

Race Officer: Tim Keyworth

Created on 07/06/09 10:28:00 Scoring program: RaceSail (1.2.41)