Commissioning Day Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

 Results

Duck Island Yacht Club

File: 09CommDay.rcw
2009 Commissioning Day Regatta

 

Class: One. PHRF (Time on time)
Spinnaker
Overall Score: Last Race Date:05/17/09

Sail Boat Skipper PHRF Type Total Race 1 Race 2
1 200a Nobody's Girl McKenzie,Todd 96 Melges 24 3 1 2
2 40320 Scorpion* Hennessy,Larry 94 Evelyn 32-2 6 5 1
3 41354 Wolverine Nauber,David 108 Frers 33 6 3 3
4 51404 Screwball Carse,Kevin 58 Aerodyne 38 7 2 5
5 4588 Giddy Up Mason,Tim 171 J24 11 7 4
6 353 Woody* Whitehead,Debbie 81 J 105 12.5 6 6.5
7 659 Dare Devil Anto,Tim 96 Melges 24 13 4 9
8 200 Jammy Beggar Lee,Tom 24 Melges 32 15.5 9 6.5
9 42277 Fusion Salerno,Mark 106 Tripp 37 Non Spinnaker 18 10 8
10 52358 Pearl Lee,Rob 121 Morris 36DS 18 8 10
11= 333 Dragonfly Young,Skip 81 J 105 28 14 DNC 14 DNC
11= 22839 Hornet McLellan,Bob 154 ODay Non Spinnaker 28 14 DNC 14 DNC
11= 43534 Ice3* Hennessy,Larry 95 Carrerra 290 28 14 DNC 14 DNC

 

 

Class: One. PHRF (Time on time)
Spinnaker - Race 1
Start Time: Sunday, May 17, 2009 12:05:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 200a Nobody's Girl McKenzie,Todd 96 Melges 24 12:31:27 00:26:27 00:28:40 1
2 1 51404 Screwball Carse,Kevin 58 Aerodyne 38 12:30:01 00:25:01 00:28:48 2
3 5 41354 Wolverine Nauber,David 108 Frers 33 12:32:42 00:27:42 00:29:28 3
4 4 659 Dare Devil Anto,Tim 96 Melges 24 12:32:31 00:27:31 00:29:49 4
5 6 40320 Scorpion* Hennessy,Larry 94 Evelyn 32-2 12:33:32 00:28:32 00:31:01 5
6 7 353 Woody* Whitehead,Debbie 81 J 105 12:33:34 00:28:34 00:31:41 6
7 13 4588 Giddy Up Mason,Tim 171 J24 12:38:11 00:33:11 00:32:13 7
8 8 52358 Pearl Lee,Rob 121 Morris 36DS 12:36:03 00:31:03 00:32:24 8
9 3 200 Jammy Beggar Lee,Tom 24 Melges 32 12:31:37 00:26:37 00:32:28 9
10 9 42277 Fusion Salerno,Mark 106 Tripp 37 12:36:19 00:31:19 00:33:25 10 Non Spinnaker
DNC 10 333 Dragonfly Young,Skip 81 J 105 14
DNC 11 22839 Hornet McLellan,Bob 154 ODay 14 Non Spinnaker
DNC 12 43534 Ice3* Hennessy,Larry 95 Carrerra 290 14

 

Class: One. PHRF (Time on time)
Spinnaker - Race 2
Start Time: Sunday, May 17, 2009 12:51:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 40320 Scorpion* Hennessy,Larry 94 Evelyn 32-2 13:47:38 00:56:38 01:01:33 1
2 4 200a Nobody's Girl McKenzie,Todd 96 Melges 24 13:48:02 00:57:02 01:01:48 2
3 5 41354 Wolverine Nauber,David 108 Frers 33 13:49:17 00:58:17 01:02:00 3
4 9 4588 Giddy Up Mason,Tim 171 J24 13:55:46 01:04:46 01:02:53 4
5 2 51404 Screwball Carse,Kevin 58 Aerodyne 38 13:46:14 00:55:14 01:03:35 5
6= 1 200 Jammy Beggar Lee,Tom 24 Melges 32 13:44:56 00:53:56 01:05:46 6.5
6= 6 353 Woody* Whitehead,Debbie 81 J 105 13:50:17 00:59:17 01:05:46 6.5
8 8 42277 Fusion Salerno,Mark 106 Tripp 37 13:53:11 01:02:11 01:06:21 8 Non Spinnaker
9 7 659 Dare Devil Anto,Tim 96 Melges 24 13:53:09 01:02:09 01:07:21 9
10 10 52358 Pearl Lee,Rob 121 Morris 36DS 13:59:52 01:08:52 01:11:51 10
DNC 11 333 Dragonfly Young,Skip 81 J 105 14
DNC 12 22839 Hornet McLellan,Bob 154 ODay 14 Non Spinnaker
DNC 13 43534 Ice3* Hennessy,Larry 95 Carrerra 290 14

 

Race Officer: Roger Bauman

Created on 05/17/09 20:05:00 Scoring program: RaceSail (1.2.41)