Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

 

Duck Island Yacht Club
File: 08FleetCaptain.rcw
2008 Fleet Captain's Series

Final Results

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Overall Score: Last Race Date:08/06/08

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 20100 Altara Miller,Mike 177 C&C 33 3 1 1 1
2 127 Persistence LeGeyt,Rick 150 Pearson 36-2 6 2 DNF 2 DNF 2


 

Class: Two. PHRF (Time on time)

Spinnaker

Overall Score: Last Race Date:08/06/08

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 8001 XLR8 Porter,Brad 93 Carrera 280 3 0 DNC 2 1
2 200 Jammy Beggar Lee,Tom 24 Melges 32 3 0 DNC 1 2
3 33759 Slainte McCarthy,Mark 89 Soverel 33 7 0 DNC 3 4
4 4588 GiddyUp Gillman,Kevin 171 J24 9 0 DNC 6 3
5 50263 Scoots Brown,Lance 162 Wavelength 24 13 0 DNC 5 8
6 40320 Scorpion Hennesey,Larry 93 Evelyn 32 13 0 DNC 7 6
7 73407 Snowbird vonMaffei,Paul 72 Shock 35 14 0 DNC 9 5
8 52358 Pearl Bob,Lee 121 Morris 36DS 16 0 DNC 4 12
9 566 Entourage Martin,Gary 96 Melges 24 17 0 DNC 8 9
10 30412 Euphoria Skinner,Al 112 Ericson 36 20 0 DNC 10 10
11 353 Woody Whitehead,Debbie 81 J105 21 0 DNC 14 DNC 7
12 52360 Restless Lynn,Tim 72 Beneteau 473 24 0 DNC 11 13
13 32 Palladin 96 MELGES 24 25 0 DNC 14 DNC 11


Race Officer: Tim Keyworth

Created on 08/07/08 10:20:00 Scoring program: RaceSail (1.2.41)