Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race7

 

Duck Island Yacht Club
File: 07Wed2.rcw
2007 Wed Summer Series

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Overall Score: Last Race Date:09/05/07

  Sail Boat Skipper PHRF Type Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 22839 Hornet McLellan,Bob 154 O'Day 34M 2 3* 1 1 1 3 8
2 33 Arirang Schrauf,Craig 101 C&C 115 1 1 2 3 3 4* 10
3 20100 Altara Miller,Mike 174 C&C 33 4 2 8*DNC 4 2 1 13
4 40636 Sofia Possidento,Mark 157 Pearson 36 3 5* 5 2 4 2 16
5 62 Reliant Hourigan,Bob 154 Cal 33 5*DNF 4 3 5 5 5 22
6 28 Airfare Condon,Ann 207 Peason 28 8*DNC 6 6 7 6 DNF 6 31
7 14515 Seabird Saslo,Sean 202 Tartan 30 8*DNC 8 DNC 4 6 8 DNC 8 DNC 34

 

Class: Two. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/05/07

  Sail Boat Skipper PHRF Type Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 200 Jammy Beggar Lee,Tom 27 Melges 32 1 1 4 5* 1 1 8
2 88 2 TH Max Martin,Gary 96 Melges 24 5 11*RAF 1 1 4 2 13
3 8001 XLR8 Porter,Brad 93 Carrera 280 2 2 2 11*DSQ 3 5 14
4 33759 Slainte McCarthy,Mark 90 Soverel 33 3 4 3 2 5 6* 17
5 73407 Snowbird vonMaffei,Paul 72 Shock 35 4 3 8* 4 2 7 20
6 40320 Scorpion Hennesey,Larry 93 Evelyn 32 7* 5 5 3 6 4 23
7 32 Paladin Carriere,Dennis 96 Melges 24 6 11*DNC 6 11 DNC 7 3 33
8 448 Excalibur Locke,Greg 88 J 105 8 7 7 6 9* 9 37
9 353 Woody Whitehead,Debbie 87 J 105 11*DNC 11 DNC 11 DNC 11 DNC 8 8 49
10 333 Dragonfly Young,Skip 81 J 105 11*DNS 6 11 DNC 11 DNC 11 DNC 11 DNC 50

 

Class: Three. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/05/07

  Sail Boat Skipper PHRF Type Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 41354 Wolverine Nauber,Dave 108 Frers 33 1 1 1 1 1 4* 5
2 61289 Nunnehi Dixon,Mark 108 Frers 33 3 2 4* 2 2 2 11
3 42992 Heartbeat Connell,Andrew 108 Frers 33 2 3 3 5* 3 1 12
4 52358 Pearl Lee,Rob 123 Morris 36DS 4 5* 2 3 5 3 17
5 47 Persistence Legeyt,Rick 116 Catalina 38 6* 6 5 6 4 6 27
6 30412 Euphoria Skinner,Al 111 Ericson 36 9*OCS 4 9 DNC 4 9 DNC 5 31
7 52632 Synergy Ballou,Glen 106 Beneteau 46 5 9*DNC 9 DNC 7 6 9 DNC 36
8 12345   Mason,Scott 106 C&C 37 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 7 43

 

Class: Four. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/05/07

  Sail Boat Skipper PHRF Type Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 4588 Giddy Up Gillman,Kevin 171 J-24 1 1 1 1 3 7*DNC 7
2 29152   Doyle,Toby 171 J-24 7*DNC 2 2 2 2 1 9
3 50263 Scoots Brown,Lance 162 Wavelength 24 2 3 3 3 5* 3 14
4 73030 Encore Salerno,Mark 165 Beneteau 305 3 4 7*DNC 4 4 4 19
5 6063 Tigger Powers,Bob 151 Chance 32 7*DNC 5 7 DNC 6 1 2 21
6 30035 Significant Other Simas,Ed 162 Cal 31 4 7*DNC 4 5 6 7 DNC 26

Race Officer: Bob Connell

Created on 09/05/07 23:04:00  Scoring program: RaceSail (1.2.40)