JY15 Thursday OD Series 2

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results

Duck Island Yacht Club
File: 07JY15Summer.rcw
JY15 Thursday OD Series 2


Class: JY15. One design (Finish position)
Overall Score: Last Race Date:08/23/07

  Sail Skipper 1-1 1-2 1-3 1-4 3-1 3-2 3-3 3-4 3-5 4-1 4-2 4-3 5-1 5-2 5-3 Total
1 2414 Gilman,Kevin 1 1 1 1 2 5* 1 3 5* 1 2 3 1 2 4* 19
2 2039 Mason,Tim 2 4 6* 2 6* 2 3 4 3 2 1 2 5 4 7* 34
3 2857 Connell,Kristin 6* 3 9* 6* 3 1 4 1 2 5 4 6 3 3 3 38
4 2700 Skinner,Tiffany 3 2 5 7 1 7 5 7 8* 9* 8 9* 2 1 6 54
5 NN Newcomb,Jeff 7* 6 7 3 7 8* 9* 5 1 4 5 1 6 7 5 57
6 12 Kondracky,Mark 5 5 3 9* 8* 6 7 2 6 6 7 4 8* 6 2 59
7 2122 Suravich,Linda 8 7 2 5 5 4 6 9 4 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 107
8 2669 Mueller,Bob 4 8 4 4 4 10 8 6 7 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 112
9 1919 Zemmel,Ben 9 9 8 8 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 10 10 10 9 10 8 129
10 2143 Durno,Jason 10 10 10 10 12 12 12 13 DNF 13 DNS 19*DNC 19*DNC 19*DNC 10 9 10 131
11 05 Straub,Eden 19*DNC 19*DNC 19*DNC 19 DNC 9 9 11 8 9 19 DNC 19 DNC 19 DNC 4 5 1 132
12 2154 Fox,Jane 19*DNC 19*DNC 19*DNC 19 DNC 11 11 10 10 10 19 DNC 19 DNC 19 DNC 7 8 9 152
13 3150 Skaarr 19*DNC 19*DNC 19*DNC 19 DNC 10 3 2 13 DNS 13 DNS 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 174
14 2096 Weinstein,Briann 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 3 3 5 19 DNC 19 DNC 19 DNC 182
15 3014 Masono,Tim 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 7 6 8 19 DNC 19 DNC 19 DNC 192
16 414 Keis,John 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 8 9 7 19 DNC 19 DNC 19 DNC 195
17= 12x PPM,PPM 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228
17= 1 PPM,PPM 19*DNC 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 228

8/26/07 - Week 4 races rescored for Sail# 2039 & 3014.  BC

Allowed Drops 3. Shown by '*'
Race Officer: Jane Reilly

Created on 08/26/07 08:03:00 Scoring program: RaceSail (1.2.40)