JY15 Thursday OD Series 1

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results

Duck Island Yacht Club
File: 07JY15Spring.rcw
JY15 Thursday OD Series 1


Class: JY15. One design (Finish position)
Overall Score: Last Race Date:07/12/07
Sail Skipper 1-1 1-2 1-3 1-4 2-1 2-2 2-3 2-4 2-5 3-1 3-2 3-3 6-1 6-2 6-3 6-4 Total
1 2414 Gilman,Kevin 1 3 2 1 3 3 6* 5* 1 3 1 1 4 1 1 8* 25
2 12 Kondracky,Mark 6 2 1 7* 1 2 1 4 3 1 4 4 6 7* 3 9* 38
3 2039 Mason,Tim 5 4 6 3 4 1 4 1 5 15*DNC 15*DNC 15*DNC 2 2 4 1 42
4 2857 Connell,Kristin 2 5 7 4 6 4 8* 3 7 2 2 3 10* 4 2 11* 51
5 2700 Skinner,Tiffany 3 1 5 5 2 6 3 2 4 15*DNC 15*DNC 15*DNC 3 8 8 2 52
6 05 Straub,Eden 4 6 3 2 8* 8* 2 7 6 4 6 2 12* 6 5 5 58
7 2122 Suravich,Linda 7 7 4 6 5 7 7 8* 8* 6 3 5 5 10* 7 3 72
8 NN Newcomb,Jeff 15*DNC 15*DNC 15*DNC 15 DNC 7 5 5 6 2 15 DNC 15 DNC 15 DNC 7 13 10 4 119
9 2669 Mueller,Bob 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 5 5 6 1 5 6 12 130
10 414 Keis,John 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 8 9 11 7 170
11 2154 Fox,Jane 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 9 12 9 10 175
12 1 PPM,PPM 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 13 3 14 13 178
13 1919 Zemmel,Ben 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 14 14 12 6 181
14 12x PPM,PPM 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 11 11 13 14 184


Allowed Drops 3. Shown by '*'
Race Officer: Jane Reilly

Created on 07/14/07 23:59:00 Scoring program: RaceSail (1.2.38)

*Correction 7/14/07 - Drop Count for 2007 is 20% (1 drop per 5 races sailed).