JY-15 Regatta

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

 Results

 

DIYC
File: 2007 CT State Champs
2007 Connecticut State Championships
Class: JY15. One design (Finish position)
Overall Score - 8/4/2007

Photos

 
  Sail Skipper Crew Total R1 R2 R3
1 1203 Corning,Ted Corning,Andrew 9 6 2 1
2 3014 Doyle,Chris Gaetano,Adrienna 12 1 8 3
3 2414 Gillman,Kevin Gillman,Birgit 13 4 7 2
4 1610 Vann,Chris Williams,Amy 17 3 10 4
5 1979 Amendola,John Amendola,Nicki 22 2 15 5
6 12 Kondracky,Mark Effgen,Gwen 25 11 3 11
7 2857 Nolf,Justin Connell,Kristin 28 8 12 8
8 1747 Zeller,Mike Zeller,Rachel 34 16 6 12
9 3205 Healy,Joe Merritt,Mandy 35 28 1 6
10 2583 Vann,Lenny Vann,Corey 35 7 19 9
11 NN Olson,Seth Haesche,Julie 37 5 4 28
12 2122 Regan,Cameron Regan,Johanna 37 9 9 19
13 3150 Skaar,Ralph Woods,Geoff 39 18 5 16
14 2700 Skinner,Tiffany McCarthy,Nick 47 10 16 21
15 2669 Mueller,Bob Riebold,Paula 47 21 13 13
16 15 Guiliano,Pete Munzenmaier,Liam 48 13 18 17
17 2603 Presti,Tom Presti,Phil 52 12 33 BFD 7
18 2154 Mike,Fox Camperchioli,James 60 24 22 14
19 1 Newcomb,Rob Kvistad,Christina 60 15 21 24
20 484 Pilz,Samantha Baker,Dean 62 22 30 10
21 05 Straub,Eden Bracken,Megan 63 20 23 20
22 1919 Zemmel,Ben Garthwaite,Oliver 64 27 11 26
23 3 Kvistad,Dan Schultz,Tyler 64 14 27 23
24 4 Mario,Fernandez Kollanda,John 64 25 14 25
25 669 Merkle-Scottland,Ian Merkle-Scottland,Aimee 64 29 17 18
26 3138 Norris,Ted Norris,Emma 65 26 24 15
27 2890 Erhard,John Erhard,Janson 65 17 26 22
28 13 Harmuth,John Jakubson,Juliana 79 19 33 BFD 27
29 3010 Shluger,Ken Graham,Cynthia 81 23 29 29
30 455 Pilz,Jeff Pilz,Casey 83 32 20 31
31 2039 Brown,Lance Stevenson,Sarah 86 31 25 30
32 2 Fox,Tom Pilz,Griffin 91 30 28 33 BFD


Race Officer: Tom Carse

Created on 08/05/07 18:21:29 Scoring program: RaceSail (1.2.40)