Thursday JY-15 2nd Series

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results

Duck Island Yacht Club
File: JY15Thurs2.rcw
JY15 Thursday OD Series 2


Class: JY15. One design (Finish position)
Overall Score: Last Race Date:08/31/06
Sail Skipper 1-1 1-2 2-1 2-2 2-3 3-1 4-1 4-2 4-3 4-4 5-1 6-1 6-2 6-3 7-1 7-2 Total
1 2414 Gillman,Kevin 4* 1 2 2 4 4 1 1 1 5* 2 2 3 6* 4 1 28
2 12 Kondraky,Mark 3 7* 4* 4 2 1 2 3 3 4 7* 4 1 3 1 3 34
3 05 Straub,Eden 2 3 3 5* 1 6* 5 4 6* 2 5 1 5 2 2 2 37
4 2039 Mason,Tim 1 2 7* 1 5 8* 4 5 2 3 1 3 4 9* 7 7 45
5 2857 Connell,Kristin 5 4 1 3 3 3 6* 6* 4 22*DNS 6 5 6 5 3 4 52
6 2669 Cooper,Evan 6 6 9 11 10 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 8 9 9 8 10 10 140
7 1979 Amendola,John 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 2 3 2 5 1 3 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 170
8 2890 Erhard,John 22*DNC 22*DNC 6 7 7 9 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 5 6 194
9 455 Pilz,Samantha 22*DNC 22*DNC 5 6 9 5 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 8 9 196
10 1 Nolfe,Justin 22*DNC 22*DNC 8 10 6 7 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 6 8 199
11 3242 Mullane,John 8 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 6 2 1 22 DNC 22 DNC 215
12 2143 Durno,John 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 10 10 10 10 11 11 216
13 2122 Suravich,Linda 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 4 7 8 4 22 DNC 22 DNC 221
14 21 Newcomb,John 22*DNC 22*DNC 11 8 11 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 9 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 237
15 1919 Skinner,Al 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 8 7 7 22 DNC 22 DNC 242
16 1931 Edwarrds,Susan 7 5 22*DNC 12 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 244
17 2154 Fox,Jane 22*DNC 22*DNC 10 9 8 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 247
18 2585 ,unk 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 9 5 256
19= 18 Farrell,Marie 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 286
19= 2096 Porter,Brad 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 286
19= 484 Pilz,Jeff 22*DNC 22*DNC 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 286

Allowed Drops 3. Shown by '*'
Race Officer: Bob Connell

Created on  08/31/06 23:09:29 Scoring program: RaceSail (1.2.38)