ECSA Spring Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Overall Results

Duck Island Yacht Club
File: 06ECSASpring.rcw
2006 ECSA Spring Regatta


Class: One. PHRF (Time on time)

Spinnaker - Race 1
Start Time: Saturday, June 03, 2006 12:05:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 87620 Secret Kuryla,Bruce 45 Milford NM-42 13:38:47 01:33:47 01:42:27 1 C1
2 7 33759 Slainte McCarthy,Mark 90 DIYC Soverel 33 13:50:59 01:45:59 01:47:38 2 HP3
3 6 8001 XLR8 Porter,Brad 93 DIYC Carrera 280 13:52:42 01:47:42 01:48:52 3 HP3
4 4 353 Woody Whitehead,Debbie 87 Duck Island J-105 13:53:08 01:48:08 01:50:20 4
5 9 73407 Snowbird vonMaffei,Paul 73 DIYC Shock 35 13:51:46 01:46:46 01:51:24 5 HP3
6 10 83196 Hot Flash Levine/Duran 8 Essex YC Farr 40 13:41:52 01:36:52 01:52:50 6 HP3
7 8 40320 Scorpion Hennesey,Larry 93 Duck Island Evelyn 32-2 13:58:17 01:53:17 01:54:31 7 HP3
8 2 115 Jammy Beggar Lee,Tom 96 DIYC Melges 24 13:59:41 01:54:41 01:55:24 8 HP3
9 1 32 Paladin Carrier,Dennis 96 DIYC Melges 24 14:00:20 01:55:20 01:56:03 9
10 5 3302 Wild Eyes Brinkley,Pete 88 Brandford YC Quest 33 14:07:02 02:02:02 02:04:20 10 HP3
DNS 3 333 Dragonfly Young,Skip 81 DIYC J105 12 HP3

Class: Two. PHRF (Time on time)
Spinnaker - Race 1
Start Time: Saturday, June 03, 2006 12:10:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 41354 Wolverine Nauber,David 108 DIYC Frers 33 13:56:32 01:46:32 01:45:14 1 C1
2 1 14514 EnCharette Jennings,Paul 142 Branford YC Noe 27 14:08:11 01:58:11 01:51:01 2 HP4
3 3 20205 Resolute Bauman,Roger 150 Duck Island C&C 33 14:22:04 02:12:04 02:02:38 3 C2
4 5 31550 Arabesque Bruno,Bob 142 DIYC Chance Custom 31 14:20:57 02:10:57 02:03:00 4 C2
5 2 14569 Mentor Kondracky,Mark 210 Duck Island Pearson 26 14:35:25 02:25:25 02:04:22 5
6 4 23727 Synergy Ballou,Glen 133 DIYC C&C 36 14:21:25 02:11:25 02:05:04 6 C1
7 7 42133 Nunnehi Dixon,Mark 127 DIYC Olson 911s 14:20:26 02:10:26 02:05:14 7 HP3
8 9 52358 Pearl Lee,Rob 114 Duck Island Morris 36DS 14:34:17 02:24:17 02:21:14 8 HP3
9 8 51103 Meltemi Festa,Gene 100 Branford X-372 14:32:21 02:22:21 02:22:21 9 C1

Class: Three. PHRF (Time on time)
Non-Spinnaker - race 1
Start Time: Saturday, June 03, 2006 12:15:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 22839 Hornet McLellan,Robert 154 DIYC O'Day 34M 14:21:04 02:06:04 01:56:24 1 C7
2 8 73030 ENCORE! Salerno,Mark 186 DIYC Beneteau First 305 14:26:53 02:11:53 01:56:28 2 C8
3 5 42429 Cloud Dancer Saunders,Dick 229 DIYC Albin Cumulus 28 14:41:13 02:26:13 02:02:00 3
4 4 31927 Prism Mangini,Joel 196 DIYC C&C 29-2 14:48:07 02:33:07 02:13:25 4 C8
5 2 575 Kristina Guile,Roy 202 North Cove Tartan 30 14:49:37 02:34:37 02:13:39 5 C8
DNF 1 28 AirFair Congdon,Ann 214 Pearson 28 9 C8
DNF 6 43851 Free Spirit Francis,Jim 125 Beneteau 38 9 C7
DNF 7 50160 Outstanding Fortin,Mark 175 North Cove Tartan 33 9 C2


Race Officer: Bob Connell

Created on 06/03/06 19:11:10 Scoring program: RaceSail (1.2.38)