ECSA Overnight Race

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Race to Block Island Results

Duck Island Yacht Club
File: 06Overnight.rcw
2006 ECSA Bonus Point Overnight Race -  8/11/2006
 

Photos

Class: One. PHRF (Time on time)
Spinnaker
Start Time: Friday, August 11, 2006 18:35:07
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 1|02:23:25 07:48:18 09:05:31 1
2 1 87620 Secret Kuryla,Bruce 45 Milford NM 42 1|01:41:01 07:05:54 09:19:16 2
3 6 14168 Euphoria McDonald,Doug 177 Pearson 30 1|03:46:00 09:10:53 09:31:05 3
4 4 25359 Quantum Leap Dillon,Pat 94 Quest 30 1|02:48:01 08:12:54 09:48:57 4
5 3 73407 Snowbird vonMaffei,Paul 73 DIYC Shock 35 1|02:29:47 07:54:40 09:49:56 5
6 9 31550 Arabesque Bruno,Bob 142 DIYC Chance Custom 31 1|03:34:55 08:59:48 09:52:41 6
7 5 52358 Pearl Lee,Rob 114 DIYC Morris 36 DS 1|03:40:00 09:04:53 10:27:58 7
DNC 7 8001 XLR8 Porter,Brad 93 DIYC Carrera 280 10
DNC 8 30412 Euphoria Skinner,Al 115 DIYC Ericson 36 10



Race Officer: Steve Purdy/Bob Connell

Created on 08/12/06 13:48:33 Scoring program: RaceSail (1.2.38)