Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race7

Duck Island Yacht Club
File: 05wed2
2005 Wednesday Night Summer Series

Class: One. PHRF (Time on time)
Non-Spinnaker
Overall Score: Last Race Date:08/24/05

  Sail Boat Skipper PHRF Type R1 R2 Race3 R4 R5 R6 R7 Total
1 22839 Hornet McLellan,Robert 158 O'Day 34 0 DNC 0 DNC 1 3 0 DNC 1 2 7
2 22446 Ginger Snap Mierzejewski,Len 209 Islander 30 MkII 0 DNC 0 DNC 2 1 0 DNC 4 3 10
3 20100 Altara Miller,Mike 177 C&C 33 MK I 0 DNC 0 DNC 3 2 0 DNC 2 4 11
4 62 Reliant Iovanna/Hourigan 157 Cal 33 0 DNC 0 DNC 4 4 0 DNC 3 1 12
5 40636 Sophia Possidento,Mark 157 Pearson 36 0 DNC 0 DNC 5 5 0 DNC 5 6 DNF 21
6 31618 Allegro Humphrey,Jack 171 Beneteau E 30 0 DNC 0 DNC 6 8 DNC 0 DNC 7 DNF 6 DNF 27
7 1 Jazz Fusion Sullivan,Tim 148 J80 0 DNC 0 DNC 8 DNC 6 0 DNC 7 DNF 8 DNC 29

Class: Two. PHRF (Time on time)
Spinnaker
Overall Score: Last Race Date:08/24/05

  Sail Boat Skipper PHRF Type R1 R2 Race3 R4 R5 R6 R7 Total
1 8001 XLR8 Porter,Bradford J. 93 Carrera 280 0 DNC 0 DNC 1 1 0 DNC 4 1 7
2 115 Jammy Beggar Lee,Tom 96 Melges 24 0 DNC 0 DNC 2 3 0 DNC 1 2 8
3 41354 Wolverine Nauber,David 108 Frers 33 0 DNC 0 DNC 5 3.3 RDGa 0 DNC 2 3 13.3
4 33759 Slainte McCarthy,Mark 90 Soverel 33 0 DNC 0 DNC 3 2 0 DNC 5 7 17
5 73407 Snowbird vonMaffei,Paul 72 Shock 35 0 DNC 0 DNC 6 4 0 DNC 3 4 17
6 40320 Scorpion Hennessy,Larry 96 Evelyn 32-2 0 DNC 0 DNC 4 5 0 DNC 6 6 21
7 448 Excalibur Locke,Greg 82 J105 0 DNC 0 DNC 7 6 0 DNC 10 DSQ 8 31
8 333 Dragonfly Young,Skip 81 J105 0 DNC 0 DNC 10 DNC 10 DNC 0 DNC 7 5 32
9 7 #unk Boynton,Ted 120 Tripp 26 0 DNC 0 DNC 10 DNC 10 DNC 0 DNC 10 DNC 10 DNC 40

Class: Three. PHRF (Time on time)
Spinnaker
Overall Score: Last Race Date:08/24/05

  Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 Total
1 30412 Euphoria Skinner,Alan 112 Ericson 36 0 DNC 0 DNC 2 1 0 DNC 2 1 6
2 20205 Resolute Bauman,Sheridan 150 C&C33 0 DNC 0 DNC 1 2 0 DNC 3 3 9
3 42133 Nunnehi Dixon,Mark 127 Olson 911s 0 DNC 0 DNC 4 3 0 DNC 4 2 13
4 73030 Encore! Salerno,Mark 165 Beneteau First 305 0 DNC 0 DNC 3 4 0 DNC 5 5 17
5 23727 Synergy Ballou,Glen 133 C&C 36 0 DNC 0 DNC 10 DNC 5 0 DNC 1 4 20
6 52358 Pearl Lee,Robert M. 114 Morris 36DS 0 DNC 0 DNC 5 8 0 DNC 7 6 26
7 47 Persistence LeGeyt,Rick 112 Catalina 38 0 DNC 0 DNC 7 7 0 DNC 6 7 27
8 50229 Windshear Gilmore,David 132 Olson 911S 0 DNC 0 DNC 6 6 0 DNC 10 DNC 10 DNC 32
9 30035 Significant Other Simas,Ed 163 Cal 31 0 DNC 0 DNC 10 DNC 9 0 DNC 8 DNF 8 DNF 35

Class: Four. PHRF (Time on time)
Spinnaker
Overall Score: Last Race Date:08/24/05

  Sail Boat Skipper PHRF Type R1 R2 Race3 R4 R5 R6 R7 Total
1 4588 Giddy Up Gillman,Kevin 171 J24 0 DNC 0 DNC 1 2 0 DNC 2 1 6
2 2523 Polar Express Connell,Bob 171 J24 0 DNC 0 DNC 3 3 0 DNC 1 2 9
3 14569 #Mentor Kondracky,Mark 211 Pearson 26 0 DNC 0 DNC 2 1 0 DNC 4 3 10
4 50263 Scoots Brown,Lance 163 Wavelength 24 0 DNC 0 DNC 4.5 4 0 DNC 3 4 15.5
5 472 #Vantage Maise,Dick 177 J22 0 DNC 0 DNC 4.5 5 0 DNC 5 5 19.5
6 14515 Seabird Saslo,Sean 180 Tartan 30 0 DNC 0 DNC 7 DNC 7 DNC 0 DNC 6 DNF 7 DNC 27


Boats or Competitors listed with a "pound sign" (#) preceding the name have not made
proper entry, including payment of required fees. Scores for all races in the series will
be changed to "Did Not Compete" (DNC) for such boats or competitors if proper entry is not
received prior to the conclusion of the series.

CCreated on 08/25/05 14:51:53 Scoring program: RaceSail (1.2.38)