Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 5

Duck Island Yacht Club
File: 05wed1
2005 Wednesday Night Spring Series


Class: One. PHRF (Time on time)
Non-Spinnaker
Race 5
Start Time: Wednesday, June 01, 2005 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 22839 Hornet McLellan,Robert 158 O'Day 34 19:24:51 00:49:51 00:45:46 1
2 2 20100 Altara Miller,Mike 177 C&C 33 MK I 19:26:41 00:51:41 00:46:13 2
3 3 22446 Ginger Snap Mierzejewski,Len 209 Islander 30 MkII 19:29:04 00:54:04 00:46:18 3
4 4 62 Reliant Iovanna/Hourigan 157 Cal 33 19:30:30 00:55:30 00:51:02 4
5 5 1556 Sail Around Sue Catino,Dennis 175 Catalina 34 19:34:06 00:59:06 00:52:59 5
6 6 40636 Sophia Possidento,Mark 157 Pearson 36 19:34:59 00:59:59 00:55:09 6
DNC   1 Jazz Fusion Sullivan,Tim 148 J80       ----

Class: Two. PHRF (Time on time)
Spinnaker
Race 5
Start Time: Wednesday, June 01, 2005 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 8001 XLR8 Porter,Bradford J. 93 Carrera 280 19:23:18 00:43:18 00:43:46 1
2 3 115 Jammy Beggar Lee,Tom 96 Melges 24 19:24:39 00:44:39 00:44:56 2
3 4 40320 Scorpion Hennessy,Larry 96 Evelyn 32-2 19:25:10 00:45:10 00:45:27 3
4= 5 33759 Slainte McCarthy,Mark 90 Soverel 33 19:25:14 00:45:14 00:45:56 4.5
4= 7 41354 Wolverine Nauber,David 108 Frers 33 19:26:30 00:46:30 00:45:56 4.5
6 2 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:24:09 00:44:09 00:46:08 6
7 6 333 Dragonfly Young,Skip 81 J105 19:25:49 00:45:49 00:47:12 7
8 8 448 Excalibur Locke,Greg 82 J105 19:30:44 00:50:44 00:52:11 8

Class: Three. PHRF (Time on time)
Spinnaker
Race 5
Start Time: Wednesday, June 01, 2005 18:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 73030 Encore! Salerno,Mark 165 Beneteau First 305 19:33:55 00:48:55 00:44:28 1
2 3 20205 Resolute Bauman,Sheridan 150 C&C33 19:33:06 00:48:06 00:44:40 2
3 1 23727 *Synergy Ballou,Glen 129 C&C 36 19:31:43 00:46:43 00:44:43 3
4 2 42133 Nunnehi Dixon,Mark 127 Olson 911s 19:33:01 00:48:01 00:46:06 4
5 4 47 Persistence LeGeyt,Rick 112 Catalina 38 19:33:25 00:48:25 00:47:32 5
6 6 52358 Pearl Lee,Robert M. 114 Morris 36DS 19:33:56 00:48:56 00:47:54 6
7 7 30035 Significant Other Simas,Ed 163 Cal 31 19:38:23 00:53:23 00:48:40 7
DNC   30412 *Euphoria Skinner,Alan 112 Ericson 36       ----

            

Class: Four. PHRF (Time on time)
Spinnaker
Race 5
Start Time: Wednesday, June 01, 2005 18:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 14569 *Mentor Kondracky,Mark 211 Pearson 26 19:40:58 00:50:58 00:43:32 1
2 1 4588 Giddy Up Gillman,Kevin 171 J24 19:38:36 00:48:36 00:43:49 2
3 2 2523 Polar Express Connell,Bob 171 J24 19:38:58 00:48:58 00:44:09 3
4 4 50263 Scoots Brown,Lance 163 Wavelength 24 19:44:25 00:54:25 00:49:37 4
5 5 3 *Quintessence Crouthamel,Phil 223 Tanzer 27 19:53:28 01:03:28 00:53:22 5

Created on 06/01/05 22:40:07 Scoring program: RaceSail (1.2.38b5)