Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 2

Duck Island Yacht Club
File: 05wed1
2005 Wednesday Night Spring Series

Updated 5/26/05

Class: One. PHRF (Time on time)
Non-Spinnaker
Race 2
Start Time: Wednesday, May 11, 2005 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 20100 Altara Miller,Mike 177 C&C 33 MK I 20:34:06 01:59:06 01:46:29 1
2 1 62 Reliant Iovanna/Hourigan 157 Cal 33 20:31:36 01:56:36 01:47:12 2
DNF 4 1556 Sail Around Sue Catino,Dennis 186 Catalina 34       5
DNF 5 22839 Hornet McLellan,Robert 158 O'Day 34       5
DNF 3 40636 Sophia Possidento,Mark 157 Pearson 36       5
DNC   1 Jazz Fusion Sullivan,Tim 148 J80       ----
DNC   22446 Ginger Snap Mierzejewski,Len 209 Islander 30 MkII       ----

 

Class: Two. PHRF (Time on time)
Spinnaker
Race 2
Start Time: Wednesday, May 11, 2005 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33759 Slainte McCarthy,Mark 90 Soverel 33 19:35:18 00:55:18 00:56:10 1
2 3 8001 XLR8 Porter,Bradford J. 93 Carrera 280 19:38:03 00:58:03 00:58:41 2
3 2 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:36:56 00:56:56 00:59:30 3
4 5 41354 Wolverine Nauber,David 108 Frers 33 19:41:44 01:01:44 01:00:59 4
5 4 333 Dragonfly Young,Skip 81 J105 19:39:39 00:59:39 01:01:27 5
6 6 40320 Scorpion Hennessy,Larry 96 Evelyn 32-2 19:47:21 01:07:21 01:07:46 6
7 7 448 Excalibur Locke,Greg 82 J105 19:58:19 01:18:19 01:20:33 7
DNF 8 115 Jammy Beggar Lee,Tom 96 Melges 24       8

Class: Three. PHRF (Time on time)
Spinnaker
Race 2
Start Time: Wednesday, May 11, 2005 18:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 20205 Resolute Bauman,Sheridan 150 C&C33 19:29:57 00:39:57 00:37:06 1
2 2 47 Persistence LeGeyt,Rick 112 Catalina 38 19:31:23 00:41:23 00:40:38 2
3 4 42133 Nunnehi Dixon,Mark 127 Olson 911s 19:35:41 00:45:41 00:43:52 3
4 3 52358 Pearl Lee,Robert M. 114 Morris 36DS 19:35:17 00:45:17 00:44:20 4
5 5 73030 Encore! Salerno,Mark 165 Beneteau First 305 19:39:21 00:49:21 00:44:52 5
6 6 30035 Significant Other Simas,Ed 163 Cal 31 19:41:46 00:51:46 00:47:12 6
DNC   23727 *Synergy Ballou,Glen 129 C&C 36       ----
DNC   30412 *Euphoria Skinner,Alan 112 Ericson 36       ----

Class: Four. PHRF (Time on time)
Spinnaker
Race 2
Start Time: Wednesday, May 11, 2005 18:55:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 14569 *Mentor Kondracky,Mark 208 Pearson 26 19:48:00 00:53:00 00:45:27 1
2 1 50263 Scoots Brown,Lance 159 Wavelength 24 19:45:28 00:50:28 00:46:16 2
3 2 2523 Polar Express Connell,Bob 171 J24 19:46:54 00:51:54 00:46:47 3
4 3 4588 Giddy Up Gillman,Kevin 171 J24 19:47:08 00:52:08 00:47:00 4
DNC   3 *Quintessence Crouthamel,Phil 223 Tanzer 27       ----

Created on 05/26/05 11:58:36 Scoring program: RaceSail (1.2.38b5)