Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 1

Duck Island Yacht Club
File: 05wed1
2005 Wednesday Night Spring Series

Updated 5/26/05

Class: One. PHRF (Time on time)
Non-Spinnaker
Race 1
Start Time: Wednesday, May 04, 2005 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 22839 Hornet McLellan,Robert 158 O'Day 34 19:13:45 00:38:45 00:35:35 1
2 2 20100 Altara Miller,Mike 177 C&C 33 MK I 19:14:55 00:39:55 00:35:41 2
3 3 62 Reliant Iovanna/Hourigan 157 Cal 33 19:21:04 00:46:04 00:42:21 3
4 4 1 Jazz Fusion Sullivan,Tim 148 J80 19:28:53 00:53:53 00:50:11 4
5 5 1556 Sail Around Sue Catino,Dennis 186 Catalina 34 19:49:45 01:14:45 01:06:01 5
DNC   22446 Ginger Snap Mierzejewski,Len 209 Islander 30 MkII       ----
DNC   40636 Sophia Possidento,Mark 157 Pearson 36       ----

 

Class: Two. PHRF (Time on time)
Spinnaker
Race 1
Start Time: Wednesday, May 04, 2005 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33759 Slainte McCarthy,Mark 90 Soverel 33 19:12:57 00:32:57 00:33:28 1
2 2 8001 XLR8 Porter,Bradford J. 93 Carrera 280 19:13:14 00:33:14 00:33:36 2
3 5 41354 Wolverine Nauber,David 108 Frers 33 19:14:17 00:34:17 00:33:52 3
4 4 333 Dragonfly Young,Skip 81 J105 19:13:32 00:33:32 00:34:33 4
5 3 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:13:25 00:33:25 00:34:55 5
6 6 115 Jammy Beggar Lee,Tom 96 Melges 24 19:15:02 00:35:02 00:35:15 6
7 7 40320 Scorpion Hennessy,Larry 96 Evelyn 32-2 19:15:07 00:35:07 00:35:20 7
8 8 448 Excalibur Locke,Greg 82 J105 19:17:02 00:37:02 00:38:05 8

Class: Three. PHRF (Time on time)
Spinnaker

Race 1
Start Time: Wednesday,  May 04,  2005 18:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 20205 Resolute Bauman, Sheridan 150 C&C33 19:23:26 00:38:26 00:35:41 1
2 2 73030 Encore! Salerno, Mark 165 Beneteau First 305 19:28:05 00:43:05 00:39:10 2
3 3 42133 Nunnehi Dixon, Mark 127 Olson 911s 19:28:46 00:43:46 00:42:01 3
4 5 30035 Significant Other Simas, Ed 163 Cal 31 19:31:46 00:46:46 00:42:38 4
5 4 52358 Pearl Lee, Robert M. 114 Morris 36DS 19:30:05 00:45:05 00:44:08 5
6 6 47 Persistence LeGeyt, Rick 112 Catalina 38 19:41:29 00:56:29 00:55:28 6
DNC   23727 *Synergy Ballou, Glen 129 C&C 36       ----
DNC   30412 *Euphoria Skinner, Alan 112 Ericson 36       ----

Class: Four. PHRF (Time on time)
Spinnaker
Race 1
Start Time: Wednesday, May 04, 2005 18:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2523 Polar Express Connell,Bob 171 J24 19:38:25 00:48:25 00:43:39 1
2 2 4588 Giddy Up Gillman,Kevin 171 J24 19:39:37 00:49:37 00:44:44 2
3 4 14569 *Mentor Kondracky,Mark 208 Pearson 26 19:43:07 00:53:07 00:45:33 3
4 3 50263 Scoots Brown,Lance 159 Wavelength 24 19:42:26 00:52:26 00:48:04 4
DNC   3 *Quintessence Crouthamel,Phil 223 Tanzer 27       ----

Created on 05/26/05 11:58:21 Scoring program: RaceSail (1.2.38b5)